St Louis Park Town Team
Medium dsc 0812
  • Adam Seaman
  • #29
  • C
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2014 148 50 .338 .425 .520 .946 18 29 6 9 35 0 1 1 6 18 26 2 0 39 174 17.6
2015 137 53 .387 .485 .620 1.106 35 40 4 20 29 0 0 0 4 25 22 3 0 37 169 16.1
2016 222 89 .401 .450 .617 1.067 48 72 9 21 59 0 0 0 2 21 31 4 0 53 250 14.0
2017 210 83 .395 .449 .676 1.125 43 55 11 26 46 0 1 1 4 18 28 2 0 50 234 13.3
2018 167 68 .407 .477 .575 1.052 30 55 4 16 48 0 1 0 3 24 20 5 0 43 199 12.0
2019 163 73 .448 .489 .828 1.317 38 78 12 26 35 0 0 0 3 13 28 3 0 40 182 17.2
2020 74 38 .514 .553 1.041 1.593 28 39 10 9 19 0 0 0 2 7 6 2 0 18 85 8.1
2021 159 76 .478 .519 .805 1.324 34 64 13 13 50 0 0 0 5 13 11 4 0 41 181 6.9
2022 71 22 .310 .425 .366 .791 16 11 1 1 20 0 0 0 3 12 23 1 0 19 87 32.4
Career 1351 552 .409 .471 .668 1.140 290 443 70 141 341 0 3 2 32 151 195 26 0 340 1561 14.4
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2016 1 0 0 0 0 1.0 0 0 0 0 1 3 0 0.00 0.00 0 0 9.00
2017 1 0 0 0 0 1.0 3 3 3 2 0 4 0 27.00 5.00 0 0 0.00
2018 1 0 0 0 0 1.0 2 1 1 2 1 5 0 9.00 4.00 0 0 9.00
2020 1 0 1 0 0 3.0 4 2 2 0 1 14 0 6.00 1.33 0 0 3.00
2021 3 2 1 0 0 6.0 10 5 4 2 2 28 2 6.00 2.00 0 0 3.00
2022 1 0 0 0 0 1.0 1 1 1 1 0 5 0 9.00 2.00 0 0 0.00
Career 8 2 2 0 0 13.0 20 12 11 7 5 59 2 7.62 2.08 0 0 3.46