St Louis Park Town Team
Medium dsc 1569
  • Chris Duda
  • #34
  • RF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
1999 3 2 .667 .750 1.000 1.750 2 0 0 1 1 0 0 0 0 1 0 - 1 1 5 0.0
2001 146 56 .384 .455 .534 .989 32 16 1 13 39 3 10 3 2 17 17 - 2 43 167 11.6
2002 152 62 .408 .474 .533 1.007 51 22 1 14 46 1 18 2 2 17 19 - 0 42 171 12.5
2003 156 44 .282 .398 .397 .795 40 21 3 9 32 0 7 1 3 27 17 - 0 41 186 10.9
2004 160 57 .356 .443 .469 .912 43 17 2 12 43 0 10 1 9 16 20 - 1 43 186 12.5
2005 178 64 .360 .475 .545 1.020 54 31 6 13 44 1 15 2 13 26 15 - - 47 217 8.4
2006 113 40 .354 .549 .628 1.178 46 19 6 13 21 0 8 0 30 19 9 - - 36 162 8.0
2007 121 41 .339 .420 .479 .900 33 23 3 8 30 0 2 1 8 9 10 - - 32 138 8.3
2008 158 58 .367 .476 .468 .945 43 23 2 10 46 0 4 1 8 25 7 - - 46 191 4.4
2009 136 51 .375 .485 .544 1.029 40 33 4 11 36 0 3 1 12 17 2 - - 38 165 1.5
2010 146 57 .390 .467 .568 1.036 41 26 4 14 39 0 2 0 10 11 6 - - 39 167 4.1
2011 133 36 .271 .326 .398 .725 26 21 3 8 25 0 3 0 3 8 6 - 1 34 145 4.5
2012 181 61 .337 .442 .453 .895 45 22 3 12 46 0 2 0 20 14 8 - - 47 215 4.4
2013 191 63 .330 .402 .492 .894 40 34 5 16 42 0 0 0 13 12 14 3 0 47 219 7.3
2014 161 62 .385 .471 .559 1.030 40 31 4 14 43 1 1 0 9 19 10 2 0 43 191 6.2
2015 185 74 .400 .504 .514 1.018 52 38 3 12 59 0 2 0 8 34 7 3 0 47 230 3.8
2016 192 66 .344 .430 .500 .930 61 41 6 12 48 0 6 0 9 24 14 5 0 48 230 7.3
2017 206 68 .330 .397 .451 .849 52 29 1 22 45 0 2 0 3 22 11 3 0 49 235 5.3
2018 151 56 .371 .473 .556 1.029 41 38 4 16 36 0 0 1 10 22 12 3 0 41 186 7.9
2019 128 45 .352 .462 .508 .970 36 26 2 12 30 1 1 0 11 18 6 3 0 37 160 4.7
2020 61 22 .361 .487 .443 .929 19 17 1 2 19 0 0 0 7 8 6 0 0 16 76 9.8
2021 120 35 .292 .412 .383 .795 35 18 1 8 26 0 1 0 10 16 7 2 0 37 148 5.8
2022 51 18 .353 .460 .373 .833 7 11 0 1 17 0 0 0 5 6 5 1 0 15 63 9.8
Career 3229 1138 .352 .450 .496 .945 879 557 65 253 813 7 97 13 205 388 228 25 5 869 3853 7.1
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2013 1 0 0 0 0 1.0 0 0 0 1 1 3 0 0.00 1.00 0 0 9.00
2015 2 0 0 1 0 4.0 4 1 1 1 1 15 0 2.25 1.25 0 0 2.25
2016 2 0 1 0 0 2.0 4 2 2 0 1 10 1 9.00 2.00 0 0 4.50
2017 3 0 0 0 0 5.2 10 9 4 3 1 30 3 6.35 2.29 0 0 1.59
2019 1 0 0 0 0 1.0 1 0 0 0 0 4 0 0.00 1.00 0 0 0.00
2022 1 0 0 0 0 2.0 2 1 1 0 2 8 1 4.50 1.00 0 0 9.00
Career 10 0 1 1 0 15.2 21 13 8 5 6 70 5 4.60 1.66 0 0 3.45