Split Stats
Season:
2022 Batting Split Stats
Overall | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 17 | .386 | .481 | .409 | .891 | 7 | 10 | 0 | 1 | 16 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 12 | 54 | 9.1 |
Home/Away | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 14 | 4 | .286 | .375 | .286 | .661 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 16 | 21.4 |
Away | 30 | 13 | .433 | .526 | .467 | .993 | 6 | 7 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 8 | 38 | 3.3 |
Day/Night | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 19 | 9 | .474 | .522 | .474 | .995 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 23 | 5.3 |
Night | 25 | 8 | .320 | .452 | .360 | .812 | 5 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 7 | 31 | 12.0 |
Month | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 8 | 0 | .000 | .333 | .000 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 12 | 25.0 |
June | 36 | 17 | .472 | .524 | .500 | 1.024 | 7 | 9 | 0 | 1 | 16 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 9 | 42 | 5.6 |
Day of Week | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 13 | 7 | .538 | .500 | .538 | 1.038 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 14 | 7.7 |
Tuesday | 7 | 1 | .143 | .455 | .143 | .597 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 0.0 |
Wednesday | 5 | 3 | .600 | .600 | .800 | 1.400 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Thursday | 5 | 2 | .400 | .400 | .400 | .800 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 |
Friday | 2 | 0 | .000 | .500 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 |
Saturday | 12 | 4 | .333 | .467 | .333 | .800 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 15 | 16.7 |
Location | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Park - Chaska, MN | 4 | 1 | .250 | .500 | .250 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 |
Big Willow Field - Minnetonka, MN | 11 | 4 | .364 | .364 | .364 | .727 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 27.3 |
Derrick Keller Field at Dakota Park - St Louis Park, MN | 3 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Glencoe | 5 | 3 | .600 | .600 | .800 | 1.400 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
new prague | 8 | 3 | .375 | .545 | .375 | .920 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0.0 |
Osseo High School - Osseo, MN | 4 | 2 | .500 | .400 | .500 | .900 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0 |
St. Patrick | 5 | 4 | .800 | .800 | .800 | 1.600 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Veterans Field at Memorial Park - Prior Lake, MN | 4 | 0 | .000 | .333 | .000 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 25.0 |
Opponent | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Bandits![]() |
3 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Chaska Cubs![]() |
4 | 1 | .250 | .500 | .250 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 |
Glencoe Brewers | 5 | 3 | .600 | .600 | .800 | 1.400 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Hit Dawg | 5 | 2 | .400 | .400 | .400 | .800 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 |
Lyon's Pub Warriors![]() |
3 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 |
Macs Strength Grizzlies | 5 | 2 | .400 | .400 | .400 | .800 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 |
New Prague Orioles | 3 | 2 | .667 | .750 | .667 | 1.417 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0 |
Northwest Orioles | 5 | 2 | .400 | .333 | .400 | .733 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 20.0 |
Prior Lake Jays![]() |
4 | 0 | .000 | .333 | .000 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 25.0 |
St Anthony Hogs![]() |
2 | 0 | .000 | .500 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 |
St. Patrick Irish | 5 | 4 | .800 | .800 | .800 | 1.600 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Position | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | 3 | 2 | .667 | .750 | .667 | 1.417 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0 |
RF | 10 | 5 | .500 | .500 | .600 | 1.100 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 10.0 |
DH | 31 | 10 | .323 | .450 | .323 | .773 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 9 | 40 | 9.7 |
Lineup Position | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 7 | 4 | .571 | .667 | .571 | 1.238 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0.0 |
Batting 2nd | 23 | 8 | .348 | .444 | .391 | .836 | 4 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 27 | 13.0 |
Batting 6th | 8 | 2 | .250 | .364 | .250 | .614 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 11 | 12.5 |
Batting 7th | 6 | 3 | .500 | .571 | .500 | 1.071 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.0 |
Starter | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 44 | 17 | .386 | .481 | .409 | .891 | 7 | 10 | 0 | 1 | 16 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 12 | 54 | 9.1 |
League | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 18 | 6 | .333 | .381 | .333 | .714 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 21 | 16.7 |
Non-League | 26 | 11 | .423 | .545 | .462 | 1.007 | 5 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 7 | 33 | 3.8 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
Home/Away | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
Day/Night | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
Month | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
Day of Week | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
Location | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Patrick | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
Opponent | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Patrick Irish | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
Starter | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |
League | G | GS | W | L | SV | IP | H | R | ER | BB | SO | AB | HBP | ERA | WHIP | CG | SHO | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 4.50 | 1.00 | - | - | 9.00 |