St Louis Park Town Team
Medium 111 matt paulsen park
  • Matt Paulsen
  • #11
  • 3B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
1999 148 57 .385 .497 .527 1.024 39 26 2 15 40 0 4 1 1 32 10 - 3 43 184 6.8
2000 103 30 .291 .392 .447 .838 24 17 3 7 20 0 1 0 1 16 7 - 0 33 120 6.8
2001 131 45 .344 .449 .542 .991 24 20 4 14 27 0 10 3 3 22 9 - 1 39 157 6.9
2002 130 55 .423 .513 .638 1.151 27 27 6 8 40 1 1 0 1 23 7 - 4 40 158 5.4
2003 139 50 .360 .440 .504 .944 27 33 1 15 33 1 4 1 1 19 10 - 5 39 164 7.2
2004 143 54 .378 .464 .510 .974 29 24 2 13 39 0 5 1 3 20 10 - 1 42 167 7.0
2005 150 57 .380 .459 .480 .939 35 33 2 9 46 0 3 0 2 20 10 - - 38 172 6.7
2006 111 36 .324 .395 .468 .864 23 13 3 7 26 0 2 0 0 13 7 - - 31 124 6.3
2007 155 50 .323 .400 .484 .884 37 43 5 10 35 0 3 0 0 20 11 - - 44 175 7.1
2008 185 57 .308 .402 .454 .856 29 31 3 18 36 0 2 2 1 28 9 - - 51 214 4.9
2009 136 55 .404 .500 .566 1.066 34 27 2 16 37 0 6 2 2 24 8 - - 40 162 5.9
2010 156 64 .410 .462 .609 1.071 41 41 6 13 45 0 4 1 1 14 9 - - 44 171 5.8
2011 126 47 .373 .440 .579 1.019 27 29 4 14 29 0 5 0 1 14 13 - 0 34 141 10.3
2012 158 67 .424 .513 .620 1.134 36 37 5 16 46 0 4 0 6 23 12 - - 42 187 7.6
2013 201 81 .403 .448 .532 .980 29 58 1 23 57 0 0 0 3 19 13 7 0 50 232 6.5
2014 208 83 .399 .446 .505 .951 44 41 2 16 65 0 1 0 5 15 5 3 0 50 231 2.4
2015 203 79 .389 .445 .522 .967 41 43 3 18 58 0 2 0 2 20 14 2 0 48 227 6.9
2016 233 79 .339 .424 .532 .957 52 47 9 18 52 0 3 0 1 35 8 2 0 57 271 3.4
2017 9 3 .333 .417 .333 .750 2 4 0 0 3 0 0 0 1 1 1 1 0 7 13 11.1
2018 114 43 .377 .445 .474 .919 23 24 1 8 34 0 0 0 0 14 7 0 0 32 128 6.1
2019 74 23 .311 .361 .338 .699 8 15 0 2 21 0 2 0 1 6 6 2 0 21 83 8.1
2020 68 28 .412 .529 .574 1.102 22 19 2 5 21 0 0 0 3 15 7 1 0 19 87 10.3
2021 14 4 .286 .375 .286 .661 0 2 0 0 4 0 0 0 0 2 1 0 0 7 16 7.1
2022 43 12 .279 .354 .465 .819 8 9 2 2 8 0 0 0 1 4 7 0 0 12 48 16.3
Career 3138 1159 .369 .448 .521 .968 661 663 68 267 822 2 62 11 40 419 201 18 14 863 3632 6.4
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
1999 7 0 1 1 0 24.0 29 13 12 2 10 87 1 4.50 1.29 - - 3.75
2000 2 0 2 0 1 19.0 24 16 10 6 10 77 0 4.74 1.58 - - 4.74
2001 3 0 1 0 0 8.0 8 5 4 3 2 31 0 4.50 1.38 - - 2.25
2002 2 0 0 0 1 2.1 5 4 1 3 0 14 0 3.86 3.43 - - 0.00
2003 1 1 1 0 0 5.0 3 3 0 1 3 19 0 0.00 0.80 0 - 5.40
2004 2 0 1 1 0 4.1 8 6 4 2 3 - 0 8.31 2.31 0 0 6.23
2005 3 0 1 0 0 6.2 7 5 5 3 1 18 3 6.75 1.50 0 - 1.35
2010 2 0 0 1 0 4.0 10 9 6 3 0 22 0 13.50 3.25 0 0 0.00
2014 1 1 0 0 0 6.0 2 0 0 0 2 19 0 0.00 0.33 0 0 3.00
2015 2 0 0 0 0 4.0 5 3 3 2 2 17 0 6.75 1.75 0 0 4.50
2016 6 0 0 2 0 9.1 8 2 0 1 5 37 2 0.00 0.96 0 0 4.82
2017 6 0 0 0 0 11.0 16 9 8 2 4 48 1 6.55 1.64 0 0 3.27
2019 3 2 1 0 0 9.0 6 1 1 1 4 32 1 1.00 0.78 0 0 4.00
2020 3 0 0 0 0 3.0 5 3 3 2 3 13 0 9.00 2.33 0 0 9.00
Career 43 4 8 5 2 115.2 136 79 57 31 49 434 8 4.44 1.44 0 0 3.81