St Louis Park Town Team
Medium arlt
  • Mike Arlt
  • #24
  • OF
  • Bats:S
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2009 149 31 .208 .341 .255 .596 31 24 0 7 24 0 1 1 1 29 18 - - 42 179 12.1
2010 122 36 .295 .449 .352 .801 33 16 1 4 31 0 5 0 1 33 15 - - 39 156 12.3
2011 143 31 .217 .341 .350 .691 22 15 4 5 21 1 2 1 1 26 25 - 1 40 171 17.5
2012 174 58 .333 .442 .420 .862 35 30 2 7 48 1 4 2 2 32 36 - - 47 208 20.7
2013 214 61 .285 .389 .402 .791 43 26 2 17 41 1 4 1 4 35 34 4 0 53 257 15.9
2014 161 49 .304 .403 .410 .813 34 22 1 12 35 1 2 2 0 28 26 2 0 41 191 16.1
2015 154 47 .305 .386 .370 .756 34 29 0 10 37 0 1 0 3 18 21 1 0 41 176 13.6
2016 162 50 .309 .397 .358 .755 23 25 0 6 43 1 2 0 3 24 19 5 1 45 195 11.7
2017 179 51 .285 .453 .369 .822 51 26 2 9 40 0 3 0 5 50 25 0 0 51 234 14.0
2018 133 33 .248 .436 .293 .729 47 11 0 6 27 0 4 1 2 43 22 1 1 45 180 16.5
2019 120 39 .325 .438 .400 .838 32 20 1 6 32 0 4 0 2 23 13 1 0 34 146 10.8
2020 59 21 .356 .438 .390 .828 12 9 0 2 19 0 0 0 1 10 7 3 0 16 73 11.9
2021 108 32 .296 .453 .333 .787 34 13 0 4 28 0 0 0 1 30 22 0 0 33 139 20.4
2022 36 9 .250 .408 .278 .686 9 4 0 1 8 0 0 0 1 10 6 2 0 13 49 16.7
Career 1914 548 .286 .411 .362 .773 440 270 13 96 434 5 32 8 27 391 289 19 3 540 2354 15.1
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2009 1 0 1 0 0 3.0 5 2 1 1 1 15 0 3.00 2.00 0 0 3.00
2011 4 0 0 0 0 5.0 9 7 5 1 7 25 0 9.00 2.00 0 0 12.60
2012 3 1 0 0 1 9.0 8 5 3 0 4 36 0 3.00 0.89 0 0 4.00
2013 7 0 1 0 1 9.0 5 2 2 2 10 34 1 2.00 0.78 0 0 10.00
2014 4 0 0 2 0 3.1 4 2 2 3 1 13 1 5.40 2.10 0 0 2.70
2016 6 0 2 0 3 9.0 4 2 1 5 3 31 0 1.00 1.00 0 0 3.00
2017 11 3 2 1 2 27.2 25 12 11 4 18 108 3 3.58 1.05 1 0 5.86
2018 5 0 1 0 2 9.0 8 2 2 1 7 37 0 2.00 1.00 0 0 7.00
2019 6 0 0 1 1 8.0 4 1 1 2 7 28 0 1.12 0.75 0 0 7.88
2020 2 0 0 0 0 3.1 2 2 1 1 1 13 0 2.70 0.90 0 0 2.70
2021 2 0 0 0 0 3.0 3 1 1 0 4 12 0 3.00 1.00 0 0 12.00
2022 1 0 0 1 0 0.2 2 3 3 0 1 4 1 40.48 3.00 0 0 13.49
Career 52 4 7 5 10 90.0 79 41 33 20 64 356 6 3.30 1.10 1 0 6.40