St Louis Park Town Team
Medium tm
  • Tony Manville
  • #22
  • OF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2016 40 13 .325 .471 .400 .871 10 9 0 3 10 0 0 0 1 10 5 0 0 12 51 12.5
2017 82 29 .354 .378 .451 .829 10 14 1 5 23 0 1 0 1 4 8 3 0 20 90 9.8
2018 57 22 .386 .444 .649 1.094 13 14 4 3 15 0 2 0 1 5 12 0 0 14 63 21.1
2019 47 16 .340 .373 .447 .819 4 15 1 2 13 0 1 0 1 2 4 1 0 12 51 8.5
2020 10 3 .300 .417 .300 .717 1 1 0 0 3 0 0 0 1 1 3 0 0 3 12 30.0
2021 62 26 .419 .448 .677 1.125 15 23 4 4 18 0 0 0 0 4 4 1 0 16 67 6.5
2022 29 11 .379 .474 .414 .887 10 7 0 1 10 0 0 0 1 6 6 2 0 10 38 20.7
Career 327 120 .367 .425 .514 .938 63 83 10 18 92 0 4 0 6 32 42 7 0 87 372 12.8
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2016 2 1 0 0 1 7.2 7 1 1 3 9 31 0 1.17 1.30 0 0 10.56
2017 9 0 0 0 1 13.2 12 6 5 1 14 45 1 3.29 0.95 0 0 9.22
2018 3 0 0 1 0 4.0 4 3 3 0 6 16 0 6.75 1.00 0 0 13.50
2019 1 0 0 0 0 1.0 1 0 0 0 0 3 0 0.00 1.00 0 0 0.00
Career 15 1 0 1 2 26.1 24 10 9 4 29 95 1 3.08 1.06 0 0 9.91