St Louis Park Town Team

Season Playoffs Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting Average
Rank Player Season Total
2. Dave Lindstrom 2012 .000
3. Dave Lindstrom 2009 .000
4. Dave Lindstrom 2010 .000
5. Dave Lindstrom 2013 .000
On-Base Percentage
Rank Player Season Total
2. Dave Lindstrom 2012 .000
3. Dave Lindstrom 2009 .000
4. Dave Lindstrom 2010 .000
5. Dave Lindstrom 2013 .000
Slugging Percentage
Rank Player Season Total
2. Dave Lindstrom 2012 .000
3. Dave Lindstrom 2009 .000
4. Dave Lindstrom 2010 .000
5. Dave Lindstrom 2013 .000
On-Base plus Slugging Percentage
Rank Player Season Total
2. Dave Lindstrom 2012 .000
3. Dave Lindstrom 2009 .000
4. Dave Lindstrom 2010 .000
5. Dave Lindstrom 2013 .000
Plate Appearances
Rank Player Season Total
2. Jake Mangler 2018 26
3. Matt Paulsen 2013 26
4. Joe Pierce 2013 25
5. Chris Duda 2013 25
Singles
Rank Player Season Total
2. Jake Mangler 2018 9
3. Joe Pierce 2018 8
4. Joe Pierce 2016 7
5. Mike Lueck 2013 7
Doubles
Rank Player Season Total
2. Donald Blunt 2018 3
3. Pat Fix 2009 2
4. Dave Lindstrom 2010 2
5. Chris Duda 2009 2
Homeruns
Rank Player Season Total
2. Mike Lueck 2016 2
3. Dave Lindstrom 2011 1
4. Chris Duda 2019 1
5. Donald Blunt 2020 1
Total Bases
Rank Player Season Total
2. Dave Lindstrom 2013 14
3. Jake Mangler 2018 13
4. Mike Lueck 2016 13
5. Chris Duda 2014 12
Runs Batted In
Rank Player Season Total
2. Matt Paulsen 2013 8
3. Dave Lindstrom 2013 7
4. Joe Pierce 2018 7
5. Dave Lindstrom 2011 7
Stolen Bases
Rank Player Season Total
2. Ryan Benson 2010 3
3. Ryan Benson 2009 2
4. Ryan Benson 2011 2
5. Mike Lueck 2016 2
Hit By Pitch
Rank Player Season Total
2. Chris Duda 2014 3
3. Chris Johnson 2011 2
4. Tony Manville 2016 2
5. Andy Peterson 2014 2
Bases on Balls (Walks)
Rank Player Season Total
2. Joe Pierce 2013 4
3. Ryan Benson 2010 3
4. Dave Lindstrom 2010 3
5. Ryan Benson 2009 3
Strikeouts Percentage
Rank Player Season Total
2. Dave Lindstrom 2012 9999.0
3. Dave Lindstrom 2009 9999.0
4. Dave Lindstrom 2010 9999.0
5. Dave Lindstrom 2013 9999.0
Bases on Balls to Strikeouts Ratio
Rank Player Season Total
2. Dave Lindstrom 2012 -9999
3. Dave Lindstrom 2009 -9999
4. Dave Lindstrom 2010 -9999
5. Dave Lindstrom 2013 -9999