St Louis Park Town Team

Game Team Record Book (Batting) - Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Bloomington Bandits - 07/24/2022 1.026
5. vs Bloomington Bandits - 07/27/2021 .941
6. vs Northwest Orioles - 08/06/2021 .909
7. vs Highland Park - 06/23/2016 .906
8. vs Hopkins Berries - 07/27/2015 .875
9. vs Hit Dawg - 07/02/2019 .872
10. vs St Paul Capitals - 06/04/2017 .872
11. vs Edina Esox - 08/03/2014 .871
12. vs Northwest Orioles - 07/13/2021 .868
13. vs NWS Redhawks - 07/18/2010 .867
14. vs Hit Dawg - 08/05/2020 .867
15. vs Hit Dawg - 06/10/2014 .861
16. vs Edina Buckshot - 07/22/2021 .861
17. vs Marshall A's - 06/13/2015 .857
18. vs Prior Lake Jays - 05/16/2009 .853
19. vs Macs Strength Grizzlies - 06/28/2020 .844
20. vs Hit Dawg - 07/10/2013 .844
21. vs Westside Bombers - 05/25/2010 .840
22. vs Richfield Ramblers - 07/30/2009 .839
23. vs Bloomington Bandits - 07/12/2016 .833
24. vs Edina Esox - 05/28/2015 .825
25. vs Carver Black Sox - 04/29/2017 .821
26. vs Minneapolis Cobras - 05/03/2016 .816
27. vs Jordan Brewers - 07/19/2019 .806
28. vs Minneapolis Cobras - 05/14/2014 .795
29. vs Twin City Saints - 05/13/2018 .788
30. vs Prior Lake Jays - 07/30/2020 .771
31. vs Bloomington Bandits - 06/24/2021 .771
32. vs Westside Bombers - 08/08/2010 .769
33. vs Twin City Saints - 05/17/2021 .759
34. vs Prior Lake Mudcats - 05/16/2009 .759
35. vs Metro Merchants - 05/03/2021 .757
36. vs Shakopee Coyotes - 06/10/2018 .757
37. vs St. Boni Saints - 06/14/2020 .756
38. vs Bloomington Bandits - 06/02/2009 .750
39. vs Northwest Orioles - 07/09/2020 .750
40. vs Metro Merchants - 07/10/2018 .742
41. vs Hit Dawg - 07/18/2021 .735
42. vs St Paul Capitals - 06/24/2017 .732
43. vs Minneapolis Mudcats - 06/10/2018 .731
44. vs Red Wing Aces - 07/15/2020 .727
45. vs Hit Dawg - 06/06/2016 .724
46. vs Edina Buckshot - 07/10/2022 .724
47. vs Red Wing Aces - 07/23/2019 .722
48. vs Hit Dawg - 06/26/2021 .719
49. vs Rosetown A's - 08/20/2017 .714
50. vs Edina Buckshot - 06/01/2017 .714
51. vs Richfield Ramblers - 07/28/2009 .714
52. vs Bloomington Bandits - 07/01/2015 .711
53. vs Hopkins Berries - 07/08/2013 .711
54. vs St Paul Hops - 05/06/2015 .711
55. vs Richfield Ramblers - 07/11/2010 .706
56. vs Macs Strength Grizzlies - 06/18/2022 .705
57. vs Twin City Saints - 07/08/2019 .704
58. vs Hit Dawg - 07/18/2018 .703
59. vs Maple Plain Diamond Devils - 05/04/2010 .700
60. vs Minneapolis River Rats - 05/28/2018 .700
61. vs Lyon's Pub Warriors - 06/23/2012 .700
62. vs Prior Lake Jays - 07/02/2015 .697
63. vs Delano Athletics - 05/18/2016 .694
64. vs Minneapolis BlueSox - 05/06/2013 .692
65. vs Minneapolis River Rats - 06/01/2021 .690
66. vs Albert's Gators - 07/25/2011 .688
67. vs Minneapolis Cobras - 06/22/2009 .683
68. vs NWS Redhawks - 07/19/2010 .680
69. vs Tri City Sharks - 05/29/2017 .677
70. vs New Prague Orioles - 06/11/2022 .676
71. vs TF 507's - 07/28/2021 .676
72. vs Northwest Orioles - 06/09/2016 .675
73. vs Victoria Vics - 07/21/2015 .675
74. vs NWS Redhawks - 07/14/2009 .667
75. vs Hamel Hawks - 08/02/2018 .667
76. vs St Paul Mudhens - 05/30/2016 .659
77. vs Edina Buckshot - 06/27/2017 .658
78. vs Hit Dawg - 08/08/2016 .651
79. vs Anoka Bucs - 07/25/2013 .647
80. vs Minneapolis BlueSox - 06/17/2012 .643
81. vs Hopkins Berries - 08/03/2010 .643
82. vs Stockmen's Irish - 06/30/2012 .639
83. vs Victoria Vics - 06/04/2016 .639
84. vs Minneapolis BlueSox - 05/12/2017 .639
85. vs Edina Esox - 05/29/2014 .636
86. vs Stillwater Loggers - 06/26/2010 .636
87. vs Chaska Cubs - 06/07/2022 .634
88. vs Edina Esox - 06/16/2015 .632
89. vs Hit Dawg - 07/18/2020 .628
90. vs Minneapolis River Rats - 07/22/2013 .625
91. vs Metro Merchants - 05/03/2014 .625
92. vs Shakopee Indians - 06/03/2017 .622
93. vs Minnetonka Millers - 06/22/2021 .622
94. vs Renner SD - 06/09/2013 .621
95. vs Hopkins Berries - 06/28/2011 .618
96. vs Baseball 365 - 08/10/2018 .618
97. vs K A's - 06/25/2017 .618
98. vs Cannon Falls Bears - 05/05/2019 .618
99. vs Hamel Hawks - 07/08/2018 .618
100. vs Minnetonka Millers - 06/15/2017 .615