St Louis Park Town Team

Season Playoffs Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting Average
.451 AVG
2. 2021 .382
3. 2014 .367
4. 2019 .364
5. 2018 .352
On-Base Percentage
.512 OBP
2. 2021 .481
3. 2010 .445
4. 2019 .433
5. 2014 .431
Slugging Percentage
.803 SLG
2. 2021 .637
3. 2019 .518
4. 2014 .500
5. 2009 .485
On-Base plus Slugging Percentage
1.314 OPS
2. 2021 1.118
3. 2019 .951
4. 2014 .931
5. 2009 .910
Runs
2. 2018 56
3. 2014 50
4. 2009 44
5. 2016 43
Plate Appearances
385 PA
2. 2018 294
3. 2014 288
4. 2016 265
5. 2011 218
Hits
118 H
2. 2018 94
3. 2014 91
4. 2016 75
5. 2013 59
Singles
88 1B
2. 2018 72
3. 2014 68
4. 2016 60
5. 2013 50
Doubles
25 2B
2. 2018 20
3. 2014 18
4. 2009 13
5. 2016 13
Triples
2. 2016 0
3. 2009 0
4. 2010 0
5. 2013 0
Homeruns
2. 2022 6
3. 2017 5
4. 2021 5
5. 2020 5
Total Bases
158 TB
2. 2014 124
3. 2018 120
4. 2016 94
5. 2011 83
Runs Batted In
72 RBI
2. 2018 53
3. 2014 46
4. 2009 39
5. 2016 37
Stolen Bases
11 SB
2. 2019 9
3. 2010 8
4. 2018 7
5. 2021 6
Hit By Pitch
16 HBP
2. 2014 10
3. 2016 8
4. 2010 6
5. 2018 6
Bases on Balls (Walks)
31 BB
2. 2016 26
3. 2017 24
4. 2014 23
5. 2009 22
Strikeouts Percentage
5.9 SO%
2. 2022 8.5
3. 2014 9.7
4. 2017 10.9
5. 2013 11.4
Bases on Balls to Strikeouts Ratio
3.50 BB/SO
2. 2022 1.83
3. 2010 1.41
4. 2014 0.96
5. 2013 0.86