St Louis Park Town Team

Season Playoffs Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting Average
.376 AVG
2. 2014 .370
3. 2016 .333
4. 2011 .331
5. 2013 .319
On-Base Percentage
.430 OBP
2. 2010 .417
3. 2018 .405
4. 2016 .390
5. 2011 .384
Slugging Percentage
.479 SLG
2. 2018 .444
3. 2016 .429
4. 2013 .411
5. 2011 .403
On-Base plus Slugging Percentage
.910 OPS
2. 2018 .849
3. 2016 .819
4. 2013 .792
5. 2011 .787
Runs
2. 2013 36
3. 2014 26
4. 2016 25
5. 2011 19
Plate Appearances
216 PA
2. 2018 205
3. 2016 172
4. 2014 165
5. 2011 151
Hits
2. 2013 59
3. 2014 54
4. 2016 52
5. 2011 46
Singles
58 1B
2. 2013 50
3. 2016 41
4. 2011 40
5. 2014 40
Doubles
13 2B
2. 2018 13
3. 2016 9
4. 2009 6
5. 2010 6
Triples
2. 2014 0
3. 2009 0
4. 2010 0
5. 2013 0
Homeruns
2. 2016 2
3. 2011 2
4. 2014 1
5. 2020 1
Total Bases
84 TB
2. 2013 76
3. 2014 70
4. 2016 67
5. 2011 56
Runs Batted In
41 RBI
2. 2013 34
3. 2016 24
4. 2014 22
5. 2011 19
Stolen Bases
2. 2010 5
3. 2016 4
4. 2018 4
5. 2012 3
Hit By Pitch
6 HBP
2. 2010 6
3. 2016 5
4. 2013 5
5. 2011 3
Bases on Balls (Walks)
20 BB
2. 2013 18
3. 2009 14
4. 2014 11
5. 2016 10
Strikeouts Percentage
10.1 SO%
2. 2010 10.4
3. 2013 11.4
4. 2016 11.5
5. 2014 11.6
Bases on Balls to Strikeouts Ratio
1.82 BB/SO
2. 2013 0.86
3. 2009 0.74
4. 2012 0.70
5. 2014 0.65