St Louis Park Town Team

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting Average
.356 AVG
2. 2020 .345
3. 2010 .344
4. 1999 .343
5. 2016 .343
On-Base Percentage
.449 OBP
2. 2020 .448
3. 2007 .444
4. 2010 .441
5. 2006 .440
Slugging Percentage
.559 SLG
2. 2021 .511
3. 2016 .487
4. 2006 .484
5. 2017 .482
On-Base plus Slugging Percentage
1.008 OPS
2. 2021 .947
3. 2006 .924
4. 2016 .914
5. 2007 .908
Runs
428 R
2. 2007 398
3. 2017 396
4. 2015 392
5. 2021 379
Plate Appearances
2183 PA
2. 2013 2104
3. 2017 2087
4. 2008 1995
5. 2015 1975
Hits
642 H
2. 2013 575
3. 2017 569
4. 2015 567
5. 2008 530
Singles
468 1B
2. 2005 416
3. 2013 413
4. 2015 413
5. 2008 402
Doubles
136 2B
2. 2017 130
3. 2016 125
4. 2015 118
5. 2018 116
Triples
2. 2001 6
3. 2004 6
4. 2005 5
5. 2012 4
Homeruns
50 HR
2. 2021 49
3. 2016 46
4. 2008 36
5. 2015 34
Total Bases
911 TB
2. 2017 853
3. 2015 791
4. 2013 786
5. 2021 740
Runs Batted In
395 RBI
2. 2017 364
3. 2015 358
4. 2021 352
5. 2007 349
Stolen Bases
56 SB
2. 2002 54
3. 2004 52
4. 2007 51
5. 2019 51
Hit By Pitch
75 HBP
2. 2005 59
3. 2007 59
4. 2019 55
5. 2006 53
Bases on Balls (Walks)
265 BB
2. 2016 253
3. 2021 245
4. 2017 236
5. 2007 231
Strikeouts Percentage
9.1 SO%
2. 2010 9.4
3. 2007 11.0
4. 2001 11.2
5. 2006 11.9
Bases on Balls to Strikeouts Ratio
1.73 BB/SO
2. 2010 1.58
3. 2007 1.38
4. 2009 1.33
5. 2021 1.24