St Louis Park Town Team

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting Average
.345 AVG
2. 2016 .341
3. 2015 .340
4. 2010 .339
5. 2018 .329
On-Base Percentage
.448 OBP
2. 2010 .431
3. 2018 .430
4. 2015 .427
5. 2016 .424
Slugging Percentage
.559 SLG
2. 2016 .482
3. 2019 .471
4. 2017 .466
5. 2018 .465
On-Base plus Slugging Percentage
1.008 OPS
2. 2016 .907
3. 2019 .895
4. 2018 .895
5. 2015 .892
Runs
318 R
2. 2017 276
3. 2015 268
4. 2013 257
5. 2012 245
Plate Appearances
1682 PA
2. 2013 1497
3. 2017 1490
4. 2012 1431
5. 2015 1323
Hits
493 H
2. 2013 416
3. 2017 400
4. 2015 383
5. 2012 366
Singles
360 1B
2. 2013 298
3. 2015 282
4. 2017 281
5. 2012 271
Doubles
100 2B
2. 2016 96
3. 2017 83
4. 2015 81
5. 2018 79
Triples
2. 2019 3
3. 2017 2
4. 2011 2
5. 2013 2
Homeruns
35 HR
2. 2017 34
3. 2020 34
4. 2021 23
5. 2019 21
Total Bases
698 TB
2. 2017 589
3. 2013 568
4. 2015 523
5. 2012 500
Runs Batted In
292 RBI
2. 2017 250
3. 2015 249
4. 2013 230
5. 2012 221
Stolen Bases
46 SB
2. 2021 37
3. 2016 33
4. 2019 32
5. 2018 27
Hit By Pitch
56 HBP
2. 2019 36
3. 2017 36
4. 2013 33
5. 2018 32
Bases on Balls (Walks)
189 BB
2. 2017 170
3. 2021 165
4. 2012 160
5. 2015 150
Strikeouts Percentage
7.9 SO%
2. 2015 11.6
3. 2009 12.3
4. 2016 13.0
5. 2018 13.1
Bases on Balls to Strikeouts Ratio
1.71 BB/SO
2. 2021 1.21
3. 2018 1.19
4. 2009 1.19
5. 2015 1.15