St Louis Park Town Team

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Batting Average
.379 AVG
2. 2009 .366
3. 2010 .358
4. 2016 .347
5. 2019 .341
On-Base Percentage
.476 OBP
2. 2021 .475
3. 2010 .462
4. 2016 .438
5. 2019 .429
Slugging Percentage
.626 SLG
2. 2010 .502
3. 2017 .500
4. 2009 .497
5. 2016 .485
On-Base plus Slugging Percentage
1.101 OPS
2. 2009 .973
3. 2010 .964
4. 2016 .923
5. 2017 .915
Runs
201 R
2. 2021 189
3. 2009 168
4. 2010 156
5. 2019 135
Plate Appearances
982 PA
2. 2009 689
3. 2021 688
4. 2014 677
5. 2018 670
Hits
287 H
2. 2021 212
3. 2009 208
4. 2010 197
5. 2018 193
Singles
194 1B
2. 2009 157
3. 2014 153
4. 2010 148
5. 2019 140
Doubles
72 2B
2. 2018 44
3. 2019 41
4. 2021 41
5. 2009 39
Triples
2. 2015 1
3. 2016 1
4. 2012 1
5. 2013 1
Homeruns
31 HR
2. 2017 21
3. 2022 16
4. 2010 15
5. 2015 15
Total Bases
422 TB
2. 2021 350
3. 2009 283
4. 2010 276
5. 2015 268
Runs Batted In
186 RBI
2. 2021 182
3. 2010 141
4. 2009 140
5. 2019 123
Stolen Bases
27 SB
2. 2011 22
3. 2022 18
4. 2009 17
5. 2018 16
Hit By Pitch
30 HBP
2. 2009 21
3. 2019 20
4. 2012 20
5. 2013 18
Bases on Balls (Walks)
101 BB
2. 2009 99
3. 2010 94
4. 2017 90
5. 2022 81
Strikeouts Percentage
9.4 SO%
2. 2016 10.9
3. 2017 11.5
4. 2009 11.6
5. 2021 12.0
Bases on Balls to Strikeouts Ratio
1.51 BB/SO
2. 2009 1.50
3. 2016 1.48
4. 2010 1.36
5. 2014 1.18