St Louis Park Town Team

Season Playoffs Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Earned Run Average
9999.00 ERA
2. 2012 9999.00
3. 2009 9999.00
4. 2010 9999.00
5. 2013 9999.00
Strikeouts per 9 innings Pitched
-9999 SO/9
2. 2012 -9999
3. 2009 -9999
4. 2010 -9999
5. 2013 -9999
Walks/Hits per Innings Pitched
9999.00 WHIP
2. 2012 9999.00
3. 2009 9999.00
4. 2010 9999.00
5. 2013 9999.00
Games
2. 2016 15
3. 2014 11
4. 2018 10
5. 2010 8
Games Started
2. 2018 5
3. 2016 4
4. 2011 4
5. 2014 4
Wins
2. 2013 3
3. 2016 2
4. 2011 2
5. 2014 2
Losses
2. 2016 2
3. 2009 2
4. 2010 2
5. 2013 2
Saves
2. 2016 2
3. 2018 2
4. 2012 1
5. 2014 1
Innings Pitched
45.0 IP
2. 2018 43.0
3. 2016 35.0
4. 2014 34.0
5. 2011 32.2
Strikeouts
39 SO
2. 2018 35
3. 2016 27
4. 2009 23
5. 2011 21
Hits
2. 2014 54
3. 2016 48
4. 2018 39
5. 2011 33
Runs
2. 2013 35
3. 2016 26
4. 2011 22
5. 2009 17
Earned Runs
29 ER
2. 2013 26
3. 2011 21
4. 2016 21
5. 2019 15
Hit By Pitch
6 HBP
2. 2014 5
3. 2016 4
4. 2011 2
5. 2009 2
Balks
2. 2012 -
3. 2009 -
4. 2010 -
5. 2013 -
Strikeouts to Bases on Balls
0.00 SO/BB
2. 2012 0.00
3. 2009 0.00
4. 2010 0.00
5. 2013 0.00