Regular Season Stats (Leaders)
Season:
Note: A minimum of 46.5 plate appearances are needed to qualify for calculated batting statistics.
At Bats | AB | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 59 |
2. Chris Odegaard | 48 | |
3. Jake Mangler | 46 | |
4. Chris Duda | 44 | |
5. Jimmy Heck | 41 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 21 |
2. Chris Odegaard | 19 | |
3. Jake Mangler | 18 | |
4. Chris Duda | 17 | |
5. Jimmy Heck | 16 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Chris Odegaard | .396 | |
2. Jake Mangler | .391 | |
3. Jimmy Heck | .390 | |
4. Chris Duda | .386 | |
5. Donald Blunt | .356 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Chris Duda |
1. Chris Duda | .481 |
2. Jimmy Heck | .479 | |
3. Donald Blunt | .465 | |
4. Chris Odegaard | .444 | |
5. Jake Mangler | .440 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Chris Odegaard | .771 | |
2. Donald Blunt | .576 | |
3. Jimmy Heck | .488 | |
4. Jake Mangler | .478 | |
5. Chris Duda | .409 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Chris Odegaard | 1.215 | |
2. Donald Blunt | 1.041 | |
3. Jimmy Heck | .967 | |
4. Jake Mangler | .918 | |
5. Chris Duda | .891 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 18 |
2. Chris Odegaard | 15 | |
3. Jake Mangler | 9 | |
4. Tony Manville | 8 | |
5. Jimmy Heck | 8 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Chris Odegaard | 17 | |
2. Donald Blunt | 11 | |
3. Jimmy Heck | 11 | |
4. Chris Duda | 10 | |
5. Joe Pierce | 8 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 3 |
2. Chris Odegaard | 3 | |
3. Matt Paulsen | 2 | |
4. Austin Ledin | 1 | |
5. Tony Manville | 1 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Chris Odegaard | 9 | |
2. Donald Blunt | 4 | |
3. Jimmy Heck | 4 | |
4. Jake Mangler | 4 | |
5. Joe Pierce | 3 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Chris Duda |
1. Chris Duda | 16 |
2. Donald Blunt | 14 | |
3. Jake Mangler | 14 | |
4. Jimmy Heck | 12 | |
5. Brady Burzynski | 12 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Matt Paulsen |
1. Matt Paulsen | 0 |
2. Pete Fuller | 0 | |
3. Mike Arlt | 0 | |
4. Joe Pierce | 0 | |
5. Chris Duda | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 5 |
2. Brady Burzynski | 3 | |
3. Jimmy Heck | 3 | |
4. Parker Johnson | 3 | |
5. Tony Grabowske | 2 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Matt Paulsen |
1. Matt Paulsen | 0 |
2. Pete Fuller | 0 | |
3. Mike Arlt | 0 | |
4. Joe Pierce | 0 | |
5. Chris Duda | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Chris Duda |
1. Chris Duda | 5 |
2. Joe Pierce | 2 | |
3. Tyler Horning | 2 | |
4. Brady Burzynski | 2 | |
5. Tony Manville | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 11 |
2. Tony Manville | 7 | |
3. Austin Ledin | 7 | |
4. Mike Arlt | 6 | |
5. Adam Seaman | 6 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 13 |
2. Adam Seaman | 12 | |
3. Chris Odegaard | 9 | |
4. Tyler Horning | 9 | |
5. Tony Manville | 7 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Mike Arlt |
1. Mike Arlt | 2 |
2. Tony Manville | 2 | |
3. Chris Odegaard | 1 | |
4. Chris Duda | 1 | |
5. Tony Grabowske | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Matt Paulsen |
1. Matt Paulsen | 0 |
2. Pete Fuller | 0 | |
3. Mike Arlt | 0 | |
4. Joe Pierce | 0 | |
5. Chris Duda | 0 | |
View Complete Stats |
Games | G | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 15 |
2. Chris Duda | 12 | |
3. Chris Odegaard | 12 | |
4. Jake Mangler | 11 | |
5. Tony Manville | 11 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
![]() Donald Blunt |
1. Donald Blunt | 71 |
2. Chris Odegaard | 54 | |
3. Chris Duda | 54 | |
4. Jake Mangler | 50 | |
5. Tony Manville | 49 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
View Complete Stats |
Note: A minimum of 8 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
![]() John Retterath |
1. John Retterath | 8 |
2. Andy Davis | 6 | |
3. Jake Goldsmith | 5 | |
4. Chris Odegaard | 5 | |
5. Andy Peterson | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Andy Davis |
1. Andy Davis | 4 |
2. Chris Odegaard | 4 | |
3. Michael Voss | 2 | |
4. Jake Goldsmith | 2 | |
5. Rian Heaslip | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Andy Davis |
1. Andy Davis | 4 |
2. Chris Odegaard | 3 | |
3. Jake Goldsmith | 1 | |
4. Pete Fuller | 1 | |
5. Andy Peterson | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Michael Voss | 2 | |
2. Mike Arlt | 1 | |
3. Rian Heaslip | 1 | |
4. John Retterath | 1 | |
5. Jake Goldsmith | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() John Retterath |
1. John Retterath | 2 |
2. Andy Peterson | 1 | |
3. Chris Odegaard | 1 | |
4. Andy Davis | 1 | |
5. Jake Goldsmith | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Andy Davis |
1. Andy Davis | 31.0 |
2. Chris Odegaard | 23.0 | |
3. John Retterath | 22.1 | |
4. Andy Peterson | 13.0 | |
5. Jake Goldsmith | 12.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Andy Peterson |
1. Andy Peterson | 19 |
2. Andy Davis | 18 | |
3. Chris Odegaard | 16 | |
4. John Retterath | 15 | |
5. Jake Goldsmith | 9 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Tony Grabowske |
1. Tony Grabowske | 13 |
2. John Retterath | 13 | |
3. Andy Peterson | 11 | |
4. Jake Goldsmith | 9 | |
5. Chris Odegaard | 8 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Tony Grabowske |
1. Tony Grabowske | 13 |
2. John Retterath | 10 | |
3. Jake Goldsmith | 8 | |
4. Andy Peterson | 7 | |
5. Chris Odegaard | 7 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Tony Grabowske |
1. Tony Grabowske | 17 |
2. John Retterath | 10 | |
3. Jake Goldsmith | 6 | |
4. Chris Odegaard | 6 | |
5. Andy Davis | 5 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Chris Odegaard | 36 | |
2. Andy Davis | 30 | |
3. John Retterath | 19 | |
4. Jake Goldsmith | 17 | |
5. Andy Peterson | 14 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
![]() Andy Davis |
1. Andy Davis | 122 |
2. John Retterath | 92 | |
3. Chris Odegaard | 87 | |
4. Andy Peterson | 61 | |
5. Jake Goldsmith | 48 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jake Goldsmith | 2 | |
2. Michael Voss | 2 | |
3. Tony Grabowske | 2 | |
4. Mike Arlt | 1 | |
5. Chris Odegaard | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
![]() Andy Davis |
1. Andy Davis | 0.58 |
2. Chris Odegaard | 2.74 | |
3. John Retterath | 4.03 | |
4. Andy Peterson | 4.85 | |
5. Jake Goldsmith | 6.00 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Andy Davis |
1. Andy Davis | 0.74 |
2. Chris Odegaard | 0.96 | |
3. John Retterath | 1.12 | |
4. Jake Goldsmith | 1.25 | |
5. Andy Peterson | 1.69 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
![]() Rian Heaslip |
1. Rian Heaslip | 1 |
2. Andy Davis | 1 | |
3. Jake Goldsmith | 0 | |
4. Chris Duda | 0 | |
5. Jimmy Heck | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Rian Heaslip |
1. Rian Heaslip | 1 |
2. Jake Goldsmith | 0 | |
3. Mike Arlt | 0 | |
4. Chris Duda | 0 | |
5. Jimmy Heck | 0 | |
View Complete Stats |
Strikeouts per 9 innings Pitched | SO/9 | |
---|---|---|
1. Chris Odegaard | 14.09 | |
2. Jake Goldsmith | 12.75 | |
3. Andy Peterson | 9.69 | |
4. Andy Davis | 8.71 | |
5. John Retterath | 7.66 | |
View Complete Stats |