St Louis Park Town Team
Medium sl26park town leadoff man jimmy no. 30
  • Jimmy Heck
  • #30
  • U
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2013 47 26 .553 .588 .766 1.354 13 11 1 5 19 1 0 0 1 3 2 0 0 12 51 4.3
2014 140 44 .314 .381 .371 .753 31 24 1 5 38 0 3 0 1 16 11 3 0 35 160 7.9
2015 19 7 .368 .435 .368 .803 1 5 0 0 7 0 0 0 0 3 1 1 0 5 23 5.3
2016 85 38 .447 .489 .647 1.136 23 23 3 6 28 1 2 0 0 7 3 0 0 20 92 3.5
2017 9 5 .556 .600 .889 1.489 1 4 0 3 2 0 0 0 0 1 0 0 0 2 10 0.0
2018 10 5 .500 .545 .700 1.245 3 2 0 2 3 0 0 0 0 1 1 0 0 2 11 10.0
2019 50 11 .220 .375 .320 .695 14 7 1 2 8 0 1 0 1 12 2 1 0 14 64 4.0
2021 94 29 .309 .417 .426 .842 28 22 1 8 20 0 0 0 1 20 15 5 0 28 120 16.0
2022 75 25 .333 .407 .467 .874 17 17 0 10 15 0 3 0 1 9 7 1 0 19 86 9.3
Career 529 190 .359 .433 .484 .917 131 115 7 41 140 2 9 0 5 72 42 11 0 137 617 7.9
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2014 3 1 1 1 0 10.1 13 9 7 6 8 43 0 6.10 1.84 0 0 6.97
2016 2 0 2 0 0 7.0 2 2 1 3 4 21 0 1.29 0.71 0 0 5.14
2019 4 0 1 1 0 10.0 8 5 5 9 21 39 1 4.50 1.70 0 0 18.90
2021 2 0 0 0 0 2.0 2 1 1 4 1 7 1 4.50 3.00 0 0 4.50
2022 3 1 1 0 0 8.2 11 4 4 1 7 37 0 4.15 1.38 0 0 7.27
Career 14 2 5 2 0 38.0 36 21 18 23 41 147 2 4.26 1.55 0 0 9.71