Season Record Book (Batting)
Batting Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Johnson | 2000 | .481 |
3. | Adam Seaman | 2021 | .478 |
4. | Adam Seaman | 2019 | .448 |
5. | Jimmy Heck | 2016 | .447 |
View Complete Stats |
On-Base Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Johnson | 1999 | .588 |
3. | Adam Seaman | 2020 | .553 |
4. | Chris Duda | 2006 | .549 |
5. | Chris Johnson | 2001 | .538 |
View Complete Stats |
Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Seaman | 2019 | .828 |
3. | Adam Seaman | 2021 | .805 |
4. | Dave Lindstrom | 2008 | .774 |
5. | Austin Ledin | 2021 | .757 |
View Complete Stats |
On-Base plus Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Johnson | 2000 | 1.331 |
3. | Adam Seaman | 2021 | 1.324 |
4. | Adam Seaman | 2019 | 1.317 |
5. | Dave Lindstrom | 2008 | 1.294 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Duda | 2017 | 64 |
3. | Joe Pierce | 2016 | 59 |
4. | Joe Pierce | 2017 | 58 |
5. | Jake Mangler | 2018 | 57 |
View Complete Stats |
Plate Appearances

Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Paulsen | 2016 | 271 |
3. | Chris Duda | 2016 | 264 |
4. | Mike Arlt | 2013 | 257 |
5. | Tony Manville | 2017 | 252 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Manville | 2017 | 87 |
3. | Adam Seaman | 2017 | 83 |
4. | Matt Paulsen | 2014 | 83 |
5. | Matt Paulsen | 2013 | 81 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Manville | 2017 | 64 |
3. | Joe Pierce | 2014 | 60 |
4. | Mike Lueck | 2014 | 60 |
5. | Chris Duda | 2015 | 60 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Seaman | 2019 | 26 |
3. | Chris Duda | 2017 | 24 |
4. | Matt Paulsen | 2013 | 23 |
5. | Joe Pierce | 2016 | 22 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Mike Lueck | 2012 | 3 |
3. | Chris Duda | 2001 | 3 |
4. | Parker Johnson | 2021 | 2 |
5. | Casey Garven | 2008 | 2 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Joe Pierce | 2017 | 13 |
3. | Dave Lindstrom | 2008 | 12 |
4. | Adam Seaman | 2019 | 12 |
5. | Mike Lueck | 2017 | 11 |
View Complete Stats |
Total Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Seaman | 2016 | 137 |
3. | Adam Seaman | 2019 | 135 |
4. | Joe Pierce | 2017 | 130 |
5. | Adam Seaman | 2021 | 128 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Joe Pierce | 2017 | 73 |
3. | Adam Seaman | 2016 | 72 |
4. | Adam Seaman | 2021 | 64 |
5. | Matt Paulsen | 2013 | 58 |
View Complete Stats |
Stolen Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Donald Blunt | 2018 | 18 |
3. | Donald Blunt | 2019 | 16 |
4. | Ryan Benson | 2004 | 16 |
5. | Chris Duda | 2005 | 15 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Johnson | 2007 | 27 |
3. | Chris Johnson | 1999 | 22 |
4. | Chris Duda | 2012 | 22 |
5. | Chris Johnson | 2001 | 18 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Benson | 2008 | 48 |
3. | Mike Arlt | 2018 | 43 |
4. | Ryan Benson | 2007 | 36 |
5. | Tyler Horning | 2019 | 35 |
View Complete Stats |
Strikeouts Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Duda | 2009 | 1.9 |
3. | Matt Paulsen | 2014 | 2.4 |
4. | Pat Fix | 2013 | 2.9 |
5. | Jake Mangler | 2021 | 3.2 |
View Complete Stats |
Bases on Balls to Strikeouts Ratio

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Duda | 2009 | 6.00 |
3. | Pat Fix | 2013 | 5.50 |
4. | Matt Paulsen | 2016 | 4.38 |
5. | Chris Duda | 2015 | 4.25 |
View Complete Stats |