St Louis Park Town Team

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Batting Average
.356 AVG
2. 1999 .343
3. 2010 .342
4. 2016 .342
5. 2021 .340
On-Base Percentage
.449 OBP
2. 2007 .444
3. 2010 .441
4. 2006 .440
5. 2021 .439
Slugging Percentage
.529 SLG
2. 2021 .519
3. 2006 .484
4. 2016 .479
5. 2017 .479
On-Base plus Slugging Percentage
.960 OPS
2. 2021 .959
3. 2006 .924
4. 2007 .908
5. 2016 .904
Runs
477 R
2. 2016 471
3. 2021 414
4. 2007 398
5. 2015 394
Plate Appearances
2472 PA
2. 2016 2448
3. 2013 2320
4. 2014 2081
5. 2012 2021
Hits
717 H
2. 2017 687
3. 2013 634
4. 2015 573
5. 2018 571
Singles
528 1B
2. 2017 475
3. 2013 463
4. 2014 437
5. 2015 418
Doubles
155 2B
2. 2013 141
3. 2016 138
4. 2018 136
5. 2015 119
Triples
2. 2004 6
3. 2001 6
4. 2012 5
5. 2005 5
Homeruns
55 HR
2. 2021 54
3. 2016 48
4. 2020 39
5. 2008 36
Total Bases
1011 TB
2. 2016 1005
3. 2013 862
4. 2021 805
5. 2015 798
Runs Batted In
436 RBI
2. 2016 432
3. 2021 386
4. 2015 360
5. 2007 349
Stolen Bases
60 SB
2. 2012 59
3. 2002 54
4. 2004 52
5. 2007 51
Hit By Pitch
77 HBP
2. 2017 66
3. 2007 59
4. 2005 59
5. 2019 56
Bases on Balls (Walks)
279 BB
2. 2021 266
3. 2008 265
4. 2017 260
5. 2007 231
Strikeouts Percentage
9.1 SO%
2. 2010 9.8
3. 2007 11.0
4. 2001 11.2
5. 2006 11.9
Bases on Balls to Strikeouts Ratio
1.73 BB/SO
2. 2010 1.55
3. 2007 1.38
4. 2021 1.31
5. 2009 1.26