Split Stats
Season:
2022 Batting Split Stats
Overall | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 57 | 19 | .333 | .424 | .509 | .933 | 11 | 19 | 1 | 7 | 11 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 15 | 66 | 15.8 |
Home/Away | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 17 | 8 | .471 | .571 | .765 | 1.336 | 6 | 9 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 21 | 23.5 |
Away | 40 | 11 | .275 | .356 | .400 | .756 | 5 | 10 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 45 | 12.5 |
Day/Night | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6 | 2 | .333 | .429 | .333 | .762 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 33.3 |
Night | 51 | 17 | .333 | .424 | .529 | .953 | 9 | 16 | 1 | 7 | 9 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 13 | 59 | 13.7 |
Month | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 14 | 3 | .214 | .312 | .214 | .527 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 16 | 35.7 |
June | 21 | 9 | .429 | .538 | .619 | 1.158 | 5 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 6 | 26 | 9.5 |
July | 22 | 7 | .318 | .375 | .591 | .966 | 4 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 24 | 9.1 |
Day of Week | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 19 | 10 | .526 | .550 | .842 | 1.392 | 5 | 12 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 20 | 10.5 |
Monday | 4 | 0 | .000 | .200 | .000 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Tuesday | 12 | 2 | .167 | .333 | .250 | .583 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 15 | 25.0 |
Wednesday | 9 | 2 | .222 | .300 | .333 | .633 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0.0 |
Thursday | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.0 |
Friday | 11 | 3 | .273 | .333 | .455 | .788 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 12 | 36.4 |
Location | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Park - Chaska, MN | 6 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 |
Big Willow Field - Minnetonka, MN | 11 | 7 | .636 | .667 | 1.000 | 1.667 | 4 | 8 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 9.1 |
Braemar Athletic Complex - Edina, MN | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.0 |
Derrick Keller Field at Dakota Park - St Louis Park, MN | 6 | 1 | .167 | .444 | .333 | .778 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 9 | 50.0 |
Dred Scott Field 1 - Bloomington, MN | 5 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Jack Ruhr Field - Miesville, MN | 4 | 2 | .500 | .600 | .750 | 1.350 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Joe Schleper Stadium - Shakopee, MN | 5 | 3 | .600 | .600 | 1.000 | 1.600 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Lighted Field - New Hope, MN | 3 | 0 | .000 | .250 | .000 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 66.7 |
Memorial Park - Dundas, MN | 4 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 50.0 |
new prague | 7 | 3 | .429 | .429 | .714 | 1.143 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 14.3 |
Red Haddox Field - Bloomington, MN | 4 | 0 | .000 | .200 | .000 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Opponent | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Bandits![]() |
18 | 4 | .222 | .300 | .444 | .744 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 20 | 11.1 |
Chaska Cubs![]() |
6 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 |
Dundas Dukes![]() |
4 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 50.0 |
Edina Buckshot![]() |
2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.0 |
Hit Dawg | 3 | 0 | .000 | .250 | .000 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 66.7 |
Lyon's Pub Warriors![]() |
3 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 |
Metro Merchants![]() |
3 | 2 | .667 | .750 | .667 | 1.417 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 33.3 |
Miesville Mudhens![]() |
4 | 2 | .500 | .600 | .750 | 1.350 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Minnetonka Millers![]() |
2 | 1 | .500 | .750 | 1.000 | 1.750 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 50.0 |
Northwest Orioles | 3 | 1 | .333 | .333 | .333 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 |
Shakopee Indians![]() |
5 | 3 | .600 | .600 | 1.000 | 1.600 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
St Anthony Hogs![]() |
4 | 3 | .750 | .750 | 1.250 | 2.000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 |
Position | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 17 | 7 | .412 | .524 | .588 | 1.112 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 21 | 11.8 |
1B | 8 | 6 | .750 | .778 | 1.250 | 2.028 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 12.5 |
2B | 9 | 5 | .556 | .600 | .889 | 1.489 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0.0 |
3B | 20 | 0 | .000 | .130 | .000 | .130 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 23 | 30.0 |
DH | 3 | 1 | .333 | .333 | .333 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 |
Lineup Position | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 5 | 3 | .600 | .600 | 1.000 | 1.600 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
Batting 3rd | 16 | 2 | .125 | .222 | .188 | .410 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 18 | 25.0 |
Batting 4th | 7 | 0 | .000 | .125 | .000 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 42.9 |
Batting 5th | 24 | 11 | .458 | .536 | .750 | 1.286 | 7 | 9 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 28 | 8.3 |
Batting 6th | 5 | 3 | .600 | .714 | .600 | 1.314 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0.0 |
Starter | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 54 | 18 | .333 | .429 | .519 | .947 | 11 | 17 | 1 | 7 | 10 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 14 | 63 | 16.7 |
Substitution | 3 | 1 | .333 | .333 | .333 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 |
League | AB | H | AVG | OBP | SLG | OPS | R | RBI | HR | 2B | 1B | 3B | SB | CS | HBP | BB | SO | SF | SH | G | PA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 28 | 8 | .286 | .429 | .464 | .893 | 6 | 9 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 8 | 35 | 17.9 |
Non-League | 29 | 11 | .379 | .419 | .552 | .971 | 5 | 10 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 31 | 13.8 |