St Louis Park Town Team
Medium arlt
  • Mike Arlt
  • #24
  • OF
  • Bats:S
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2009 83 17 .205 .347 .265 .612 15 14 0 5 12 0 0 1 0 18 6 - - 22 101 7.2
2010 62 18 .290 .488 .339 .827 16 9 0 3 15 0 4 0 1 23 4 - - 21 86 6.5
2011 71 16 .225 .353 .338 .691 9 8 1 3 11 1 0 1 1 13 10 - 1 20 86 14.1
2012 118 44 .373 .490 .483 .973 28 23 2 5 36 1 4 2 2 25 18 - - 33 145 15.3
2013 138 42 .304 .410 .457 .866 34 17 2 13 26 1 2 1 3 23 19 2 0 35 166 13.8
2014 92 29 .315 .443 .435 .878 22 10 1 8 20 0 0 2 0 22 16 1 0 24 115 17.4
2015 93 29 .312 .375 .387 .762 23 22 0 7 22 0 1 0 1 9 10 1 0 24 104 10.8
2016 100 34 .340 .425 .370 .795 15 16 0 3 31 0 2 0 3 14 12 3 1 28 121 12.0
2017 100 29 .290 .482 .390 .872 31 12 2 4 23 0 1 0 2 35 16 0 0 30 137 16.0
2018 70 14 .200 .440 .243 .683 27 4 0 3 11 0 2 0 2 28 12 0 0 25 100 17.1
2019 79 27 .342 .424 .443 .867 21 13 1 5 21 0 2 0 1 11 10 1 0 21 92 12.7
2020 49 19 .388 .459 .429 .888 11 9 0 2 17 0 0 0 1 8 4 3 0 13 61 8.2
2021 77 22 .286 .439 .325 .763 19 9 0 3 19 0 0 0 0 21 18 0 0 23 98 23.4
2022 19 6 .316 .423 .316 .739 3 4 0 0 6 0 0 0 0 5 0 2 0 6 26 0.0
Career 1151 346 .301 .430 .385 .815 274 170 9 64 270 3 18 7 17 255 155 13 2 325 1438 13.5
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2009 1 0 1 0 0 3.0 5 2 1 1 1 15 0 3.00 2.00 0 0 3.00
2011 2 0 0 0 0 3.0 7 6 4 1 5 17 0 12.00 2.67 0 0 15.00
2012 3 1 0 0 1 9.0 8 5 3 0 4 36 0 3.00 0.89 0 0 4.00
2013 6 0 0 0 1 8.0 5 2 2 2 8 31 1 2.25 0.88 0 0 9.00
2014 3 0 0 2 0 2.1 3 2 2 3 1 9 1 7.71 2.57 0 0 3.86
2016 6 0 2 0 3 9.0 4 2 1 5 3 31 0 1.00 1.00 0 0 3.00
2017 7 2 0 1 2 17.2 18 11 10 4 10 71 3 5.09 1.25 0 0 5.09
2018 5 0 1 0 2 9.0 8 2 2 1 7 37 0 2.00 1.00 0 0 7.00
2019 6 0 0 1 1 8.0 4 1 1 2 7 28 0 1.12 0.75 0 0 7.88
2020 2 0 0 0 0 3.1 2 2 1 1 1 13 0 2.70 0.90 0 0 2.70
2021 1 0 0 0 0 2.0 3 1 1 0 3 9 0 4.50 1.50 0 0 13.50
2022 1 0 0 1 0 0.2 2 3 3 0 1 4 1 40.48 3.00 0 0 13.49
Career 43 3 4 5 10 75.0 69 39 31 20 51 301 6 3.72 1.19 0 0 6.12