St Louis Park Town Team

Game Team Record Book (Batting) - Bases on Balls to Strikeouts Ratio

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Westside Bombers - 06/22/2010 7.00
5. vs New Hope A's - 06/12/2014 7.00
6. vs Bloomington Bandits - 06/25/2009 7.00
7. vs Hopkins Berries - 06/28/2016 6.00
8. vs Bloomington Bandits - 06/27/2016 6.00
9. vs Edina Esox - 07/31/2014 6.00
10. vs Hit Dawg - 07/12/2015 6.00
11. vs Edina Buckshot - 06/27/2017 6.00
12. vs Macs Strength Grizzlies - 07/11/2021 5.50
13. vs Rosetown A's - 08/20/2017 5.00
14. vs Hamel Hawks - 08/04/2017 5.00
15. vs Eden Prairie Eagles - 06/03/2009 4.50
16. vs Bloomington Bandits - 05/19/2015 4.00
17. vs Bloomington Bandits - 08/01/2019 4.00
18. vs Edina Buckshot - 06/01/2017 3.50
19. vs Richfield Ramblers - 07/30/2009 3.50
20. vs Westside Bombers - 06/02/2011 3.50
21. vs Hit Dawg - 06/06/2016 3.50
22. vs Edina Esox - 06/16/2015 3.50
23. vs Hit Dawg - 07/18/2018 3.33
24. vs Richfield Ramblers - 07/11/2010 3.33
25. vs Brooklyn Park Hodags - 06/09/2009 3.25
26. vs Hamel Hawks - 06/12/2018 3.00
27. vs Bloomington Bandits - 06/24/2021 3.00
28. vs New Hope A's - 07/17/2014 3.00
29. vs Northwest Orioles - 08/03/2021 3.00
30. vs Northwest Orioles - 08/02/2021 3.00
31. vs NWS Redhawks - 07/18/2010 3.00
32. vs Bloomington Bandits - 07/25/2022 2.67
33. vs NWS Redhawks - 07/13/2011 2.67
34. vs Bloomington Bandits - 06/13/2017 2.50
35. vs Hopkins Berries - 06/21/2009 2.50
36. vs Brooklyn Park Hodags - 07/09/2009 2.40
37. vs Hit Dawg - 08/05/2020 2.25
38. vs Northwest Orioles - 06/03/2021 2.25
39. vs Hopkins Berries - 07/22/2018 2.25
40. vs Edina Buckshot - 07/18/2019 2.25
41. vs Hopkins Berries - 05/26/2009 2.00
42. vs Northwest Orioles - 07/13/2021 2.00
43. vs Minnetonka Millers - 06/16/2016 2.00
44. vs Bloomington Bandits - 06/23/2011 2.00
45. vs Hit Dawg - 07/12/2015 2.00
46. vs Richfield Ramblers - 06/11/2009 2.00
47. vs Northwest Orioles - 07/09/2015 2.00
48. vs Bloomington Bandits - 07/12/2016 2.00
49. vs Edina Buckshot - 06/02/2021 2.00
50. vs Edina Esox - 08/03/2014 2.00
51. vs Edina Esox - 07/19/2016 2.00
52. vs Hamel Hawks - 08/01/2017 2.00
53. vs Westside Bombers - 06/20/2011 2.00
54. vs Northwest Orioles - 07/14/2019 2.00
55. vs Northwest Orioles - 08/02/2016 1.83
56. vs Hopkins Berries - 05/31/2011 1.83
57. vs Bloomington Bandits - 07/06/2022 1.80
58. vs Edina Esox - 06/08/2011 1.75
59. vs Edina Esox - 06/11/2012 1.67
60. vs Edina Esox - 07/09/2014 1.67
61. vs Hopkins Berries - 06/02/2016 1.67
62. vs Northwest Orioles - 07/08/2016 1.67
63. vs Hopkins Berries - 07/19/2017 1.60
64. vs Bloomington Bandits - 05/31/2022 1.57
65. vs Brooklyn Park Hodags - 07/06/2010 1.57
66. vs Edina Esox - 05/31/2009 1.50
67. vs Edina Esox - 05/26/2016 1.50
68. vs Hopkins Berries - 06/22/2014 1.50
69. vs Bloomington Bandits - 07/08/2010 1.50
70. vs NWS Redhawks - 06/05/2012 1.50
71. vs Edina Esox - 05/29/2014 1.50
72. vs New Hope A's - 06/04/2015 1.50
73. vs Hopkins Berries - 06/28/2011 1.40
74. vs Hopkins Berries - 07/27/2015 1.40
75. vs Edina Esox - 06/29/2010 1.40
76. vs Northwest Orioles - 07/10/2014 1.33
77. vs Edina Esox - 05/28/2015 1.33
78. vs Macs Strength Grizzlies - 07/05/2022 1.33
79. vs Tri City Sharks - 08/08/2020 1.33
80. vs Hit Dawg - 06/04/2013 1.33
81. vs NWS Redhawks - 07/08/2012 1.33
82. vs Bloomington Bandits - 07/01/2015 1.33
83. vs Hit Dawg - 06/26/2021 1.29
84. vs Hit Dawg - 07/09/2017 1.25
85. vs Bloomington Bandits - 07/05/2018 1.25
86. vs Minnetonka Millers - 06/22/2021 1.25
87. vs Edina Buckshot - 07/10/2022 1.20
88. vs Macs Strength Grizzlies - 06/11/2021 1.20
89. vs Edina Esox - 05/30/2013 1.20
90. vs Bloomington Bandits - 06/18/2012 1.20
91. vs Northwest Orioles - 06/06/2017 1.20
92. vs Richfield Ramblers - 06/21/2010 1.17
93. vs Hit Dawg - 06/21/2016 1.17
94. vs Northwest Orioles - 06/09/2016 1.14
95. vs Hopkins Berries - 08/05/2010 1.14
96. vs Westside Bombers - 05/25/2010 1.00
97. vs Edina Esox - 07/02/2012 1.00
98. vs Brooklyn Park Hodags - 06/12/2011 1.00
99. vs NWS Redhawks - 07/14/2009 1.00
100. vs Minnetonka Millers - 06/17/2014 1.00