St Louis Park Town Team

Game Regular Season Team Record Book (Batting) - Bases on Balls to Strikeouts Ratio

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Westside Bombers - 06/22/2010 7.00
5. vs Bloomington Bandits - 06/25/2009 7.00
6. vs New Hope A's - 06/12/2014 7.00
7. vs Edina Buckshot - 06/27/2017 6.00
8. vs Hit Dawg - 07/12/2015 6.00
9. vs Bloomington Bandits - 06/27/2016 6.00
10. vs Hopkins Berries - 06/28/2016 6.00
11. vs Macs Strength Grizzlies - 07/11/2021 5.50
12. vs Eden Prairie Eagles - 06/03/2009 4.50
13. vs Bloomington Bandits - 05/19/2015 4.00
14. vs Edina Esox - 06/16/2015 3.50
15. vs Edina Buckshot - 06/01/2017 3.50
16. vs Westside Bombers - 06/02/2011 3.50
17. vs Hit Dawg - 06/06/2016 3.50
18. vs Richfield Ramblers - 07/11/2010 3.33
19. vs Hit Dawg - 07/18/2018 3.33
20. vs Brooklyn Park Hodags - 06/09/2009 3.25
21. vs Bloomington Bandits - 06/24/2021 3.00
22. vs New Hope A's - 07/17/2014 3.00
23. vs Hamel Hawks - 06/12/2018 3.00
24. vs NWS Redhawks - 07/18/2010 3.00
25. vs NWS Redhawks - 07/13/2011 2.67
26. vs Bloomington Bandits - 06/13/2017 2.50
27. vs Hopkins Berries - 06/21/2009 2.50
28. vs Brooklyn Park Hodags - 07/09/2009 2.40
29. vs Hopkins Berries - 07/22/2018 2.25
30. vs Edina Buckshot - 07/18/2019 2.25
31. vs Northwest Orioles - 06/03/2021 2.25
32. vs Hopkins Berries - 05/26/2009 2.00
33. vs Northwest Orioles - 07/13/2021 2.00
34. vs Northwest Orioles - 07/09/2015 2.00
35. vs Hit Dawg - 07/12/2015 2.00
36. vs Westside Bombers - 06/20/2011 2.00
37. vs Northwest Orioles - 07/14/2019 2.00
38. vs Richfield Ramblers - 06/11/2009 2.00
39. vs Edina Buckshot - 06/02/2021 2.00
40. vs Bloomington Bandits - 07/12/2016 2.00
41. vs Minnetonka Millers - 06/16/2016 2.00
42. vs Edina Esox - 07/19/2016 2.00
43. vs Bloomington Bandits - 06/23/2011 2.00
44. vs Hopkins Berries - 05/31/2011 1.83
45. vs Bloomington Bandits - 07/06/2022 1.80
46. vs Edina Esox - 06/08/2011 1.75
47. vs Northwest Orioles - 07/08/2016 1.67
48. vs Hopkins Berries - 06/02/2016 1.67
49. vs Edina Esox - 06/11/2012 1.67
50. vs Edina Esox - 07/09/2014 1.67
51. vs Hopkins Berries - 07/19/2017 1.60
52. vs Brooklyn Park Hodags - 07/06/2010 1.57
53. vs Bloomington Bandits - 05/31/2022 1.57
54. vs NWS Redhawks - 06/05/2012 1.50
55. vs Bloomington Bandits - 07/08/2010 1.50
56. vs Edina Esox - 05/31/2009 1.50
57. vs Edina Esox - 05/29/2014 1.50
58. vs New Hope A's - 06/04/2015 1.50
59. vs Hopkins Berries - 06/22/2014 1.50
60. vs Edina Esox - 05/26/2016 1.50
61. vs Hopkins Berries - 07/27/2015 1.40
62. vs Edina Esox - 06/29/2010 1.40
63. vs Hopkins Berries - 06/28/2011 1.40
64. vs Edina Esox - 05/28/2015 1.33
65. vs Hit Dawg - 06/04/2013 1.33
66. vs Northwest Orioles - 07/10/2014 1.33
67. vs NWS Redhawks - 07/08/2012 1.33
68. vs Macs Strength Grizzlies - 07/05/2022 1.33
69. vs Bloomington Bandits - 07/01/2015 1.33
70. vs Hit Dawg - 06/26/2021 1.29
71. vs Minnetonka Millers - 06/22/2021 1.25
72. vs Bloomington Bandits - 07/05/2018 1.25
73. vs Hit Dawg - 07/09/2017 1.25
74. vs Edina Buckshot - 07/10/2022 1.20
75. vs Bloomington Bandits - 06/18/2012 1.20
76. vs Edina Esox - 05/30/2013 1.20
77. vs Northwest Orioles - 06/06/2017 1.20
78. vs Macs Strength Grizzlies - 06/11/2021 1.20
79. vs Hit Dawg - 06/21/2016 1.17
80. vs Richfield Ramblers - 06/21/2010 1.17
81. vs Northwest Orioles - 06/09/2016 1.14
82. vs Bloomington Bandits - 07/21/2011 1.00
83. vs Bloomington Bandits - 06/06/2019 1.00
84. vs Brooklyn Park Hodags - 06/12/2011 1.00
85. vs NWS Redhawks - 07/14/2009 1.00
86. vs Westside Bombers - 05/25/2010 1.00
87. vs Minnetonka Millers - 07/21/2014 1.00
88. vs Hamel Hawks - 07/13/2017 1.00
89. vs Minnetonka Millers - 06/17/2014 1.00
90. vs Austin Redlegs - 06/26/2011 1.00
91. vs New Hope A's - 07/07/2013 1.00
92. vs Bloomington Bandits - 07/27/2021 1.00
93. vs Edina Esox - 07/02/2012 1.00
94. vs Northwest Orioles - 06/19/2022 1.00
95. vs Edina Buckshot - 07/22/2021 1.00
96. vs Hit Dawg - 07/03/2018 1.00
97. vs Bloomington Bandits - 06/24/2013 1.00
98. vs Brooklyn Park Hodags - 07/12/2011 1.00
99. vs Minnetonka Millers - 06/14/2022 0.9
100. vs Edina Esox - 07/31/2012 0.88