St Louis Park Town Team

Game Team Record Book (Batting) - On-Base Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Richfield Ramblers - 07/11/2010 .644
5. vs Northwest Orioles - 06/09/2016 .642
6. vs Hopkins Berries - 05/27/2010 .632
7. vs Westside Bombers - 05/28/2009 .613
8. vs Edina Esox - 06/16/2015 .612
9. vs Bloomington Bandits - 06/02/2009 .610
10. vs NWS Redhawks - 07/18/2010 .606
11. vs Westside Bombers - 05/25/2010 .600
12. vs Bloomington Bandits - 06/25/2009 .600
13. vs Edina Buckshot - 06/01/2017 .590
14. vs Eden Prairie Eagles - 06/03/2009 .588
15. vs Hit Dawg - 06/18/2017 .588
16. vs Bloomington Bandits - 06/24/2021 .580
17. vs Brooklyn Park Hodags - 07/06/2010 .578
18. vs Edina Buckshot - 07/10/2022 .575
19. vs Hit Dawg - 08/05/2020 .575
20. vs Rosetown A's - 08/20/2017 .564
21. vs New Hope A's - 06/12/2014 .564
22. vs Edina Esox - 05/29/2014 .564
23. vs NWS Redhawks - 07/14/2009 .562
24. vs Bloomington Bandits - 07/24/2022 .561
25. vs Edina Esox - 06/11/2012 .548
26. vs Northwest Orioles - 07/13/2021 .548
27. vs Hopkins Berries - 08/03/2010 .548
28. vs Hit Dawg - 06/03/2019 .545
29. vs Hit Dawg - 07/12/2015 .545
30. vs Hit Dawg - 07/02/2019 .540
31. vs Hit Dawg - 06/26/2021 .535
32. vs Westside Bombers - 06/20/2011 .531
33. vs Edina Esox - 07/02/2012 .529
34. vs Edina Esox - 08/03/2014 .526
35. vs Northwest Orioles - 08/06/2021 .526
36. vs Macs Strength Grizzlies - 07/11/2021 .526
37. vs Macs Strength Grizzlies - 07/05/2022 .525
38. vs Hit Dawg - 07/18/2021 .523
39. vs Bloomington Bandits - 05/19/2015 .523
40. vs Bloomington Bandits - 07/12/2016 .520
41. vs NWS Redhawks - 07/13/2011 .514
42. vs Bloomington Bandits - 07/01/2015 .512
43. vs Hit Dawg - 06/10/2014 .512
44. vs Hamel Hawks - 08/01/2017 .512
45. vs Edina Esox - 05/28/2015 .511
46. vs Brooklyn Park Hodags - 06/09/2009 .500
47. vs Edina Buckshot - 06/27/2017 .500
48. vs Macs Strength Grizzlies - 06/11/2021 .500
49. vs Westside Bombers - 06/22/2010 .500
50. vs Hamel Hawks - 07/08/2018 .500
51. vs Hit Dawg - 06/21/2016 .500
52. vs Hit Dawg - 06/06/2016 .500
53. vs Northwest Orioles - 06/03/2021 .500
54. vs Hopkins Berries - 07/27/2015 .491
55. vs Hopkins Berries - 07/11/2019 .489
56. vs Edina Esox - 06/08/2011 .488
57. vs Eden Prairie Eagles - 07/01/2009 .488
58. vs Bloomington Bandits - 08/01/2019 .488
59. vs Hamel Hawks - 06/12/2018 .486
60. vs Bloomington Bandits - 07/30/2019 .479
61. vs Northwest Orioles - 08/02/2021 .478
62. vs Edina Esox - 06/29/2010 .475
63. vs Edina Buckshot - 07/22/2021 .474
64. vs Richfield Ramblers - 06/11/2009 .474
65. vs Hopkins Berries - 06/21/2009 .474
66. vs Hopkins Berries - 06/24/2010 .474
67. vs Bloomington Bandits - 07/27/2021 .474
68. vs Hit Dawg - 07/09/2017 .471
69. vs Bloomington Bandits - 07/05/2018 .471
70. vs Brooklyn Park Hodags - 06/12/2011 .471
71. vs Brooklyn Park Hodags - 07/12/2011 .469
72. vs Northwest Orioles - 07/14/2019 .469
73. vs Northwest Orioles - 08/02/2016 .468
74. vs Bloomington Bandits - 07/08/2010 .467
75. vs Bloomington Bandits - 07/25/2022 .467
76. vs Edina Esox - 07/31/2012 .467
77. vs Edina Esox - 07/19/2011 .465
78. vs Edina Esox - 07/09/2014 .458
79. vs Hit Dawg - 07/08/2022 .458
80. vs Minnetonka Millers - 06/17/2014 .457
81. vs Hopkins Berries - 08/05/2010 .457
82. vs Northwest Orioles - 07/08/2016 .455
83. vs NWS Redhawks - 06/18/2009 .452
84. vs Northwest Orioles - 07/06/2017 .452
85. vs Hit Dawg - 07/21/2012 .451
86. vs Edina Buckshot - 06/05/2018 .449
87. vs Hamel Hawks - 08/02/2018 .449
88. vs Northwest Orioles - 08/03/2021 .447
89. vs Westside Bombers - 06/02/2011 .447
90. vs Edina Esox - 07/19/2016 .441
91. vs Minnetonka Millers - 07/19/2009 .441
92. vs New Hope A's - 07/07/2013 .440
93. vs Northwest Orioles - 06/19/2018 .439
94. vs Bloomington Bandits - 06/23/2011 .438
95. vs Hopkins Berries - 05/31/2011 .438
96. vs Northwest Orioles - 08/04/2016 .435
97. vs Brooklyn Park Hodags - 07/09/2009 .435
98. vs Edina Esox - 08/02/2012 .435
99. vs NWS Redhawks - 07/08/2012 .435
100. vs NWS Redhawks - 07/19/2010 .433