St Louis Park Town Team

Game Regular Season Team Record Book (Batting) - On-Base Percentage

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Northwest Orioles - 06/09/2016 .642
5. vs Hopkins Berries - 05/27/2010 .632
6. vs Westside Bombers - 05/28/2009 .613
7. vs Edina Esox - 06/16/2015 .612
8. vs Bloomington Bandits - 06/02/2009 .610
9. vs NWS Redhawks - 07/18/2010 .606
10. vs Bloomington Bandits - 06/25/2009 .600
11. vs Westside Bombers - 05/25/2010 .600
12. vs Edina Buckshot - 06/01/2017 .590
13. vs Hit Dawg - 06/18/2017 .588
14. vs Eden Prairie Eagles - 06/03/2009 .588
15. vs Bloomington Bandits - 06/24/2021 .580
16. vs Brooklyn Park Hodags - 07/06/2010 .578
17. vs Edina Buckshot - 07/10/2022 .575
18. vs Edina Esox - 05/29/2014 .564
19. vs New Hope A's - 06/12/2014 .564
20. vs NWS Redhawks - 07/14/2009 .562
21. vs Northwest Orioles - 07/13/2021 .548
22. vs Edina Esox - 06/11/2012 .548
23. vs Hit Dawg - 06/03/2019 .545
24. vs Hit Dawg - 07/12/2015 .545
25. vs Hit Dawg - 07/02/2019 .540
26. vs Hit Dawg - 06/26/2021 .535
27. vs Westside Bombers - 06/20/2011 .531
28. vs Edina Esox - 07/02/2012 .529
29. vs Macs Strength Grizzlies - 07/11/2021 .526
30. vs Macs Strength Grizzlies - 07/05/2022 .525
31. vs Hit Dawg - 07/18/2021 .523
32. vs Bloomington Bandits - 05/19/2015 .523
33. vs Bloomington Bandits - 07/12/2016 .520
34. vs NWS Redhawks - 07/13/2011 .514
35. vs Hit Dawg - 06/10/2014 .512
36. vs Bloomington Bandits - 07/01/2015 .512
37. vs Edina Esox - 05/28/2015 .511
38. vs Brooklyn Park Hodags - 06/09/2009 .500
39. vs Macs Strength Grizzlies - 06/11/2021 .500
40. vs Edina Buckshot - 06/27/2017 .500
41. vs Hamel Hawks - 07/08/2018 .500
42. vs Hit Dawg - 06/06/2016 .500
43. vs Hit Dawg - 06/21/2016 .500
44. vs Westside Bombers - 06/22/2010 .500
45. vs Northwest Orioles - 06/03/2021 .500
46. vs Hopkins Berries - 07/27/2015 .491
47. vs Hopkins Berries - 07/11/2019 .489
48. vs Edina Esox - 06/08/2011 .488
49. vs Eden Prairie Eagles - 07/01/2009 .488
50. vs Hamel Hawks - 06/12/2018 .486
51. vs Edina Esox - 06/29/2010 .475
52. vs Hopkins Berries - 06/24/2010 .474
53. vs Hopkins Berries - 06/21/2009 .474
54. vs Edina Buckshot - 07/22/2021 .474
55. vs Bloomington Bandits - 07/27/2021 .474
56. vs Richfield Ramblers - 06/11/2009 .474
57. vs Bloomington Bandits - 07/05/2018 .471
58. vs Brooklyn Park Hodags - 06/12/2011 .471
59. vs Hit Dawg - 07/09/2017 .471
60. vs Brooklyn Park Hodags - 07/12/2011 .469
61. vs Northwest Orioles - 07/14/2019 .469
62. vs Bloomington Bandits - 07/08/2010 .467
63. vs Edina Esox - 07/31/2012 .467
64. vs Edina Esox - 07/19/2011 .465
65. vs Edina Esox - 07/09/2014 .458
66. vs Hit Dawg - 07/08/2022 .458
67. vs Minnetonka Millers - 06/17/2014 .457
68. vs Northwest Orioles - 07/08/2016 .455
69. vs NWS Redhawks - 06/18/2009 .452
70. vs Northwest Orioles - 07/06/2017 .452
71. vs Hit Dawg - 07/21/2012 .451
72. vs Edina Buckshot - 06/05/2018 .449
73. vs Westside Bombers - 06/02/2011 .447
74. vs Minnetonka Millers - 07/19/2009 .441
75. vs Edina Esox - 07/19/2016 .441
76. vs New Hope A's - 07/07/2013 .440
77. vs Northwest Orioles - 06/19/2018 .439
78. vs Hopkins Berries - 05/31/2011 .438
79. vs Bloomington Bandits - 06/23/2011 .438
80. vs NWS Redhawks - 07/08/2012 .435
81. vs Brooklyn Park Hodags - 07/09/2009 .435
82. vs NWS Redhawks - 07/19/2010 .433
83. vs Hopkins Berries - 07/30/2015 .432
84. vs Bloomington Bandits - 05/31/2022 .432
85. vs Northwest Orioles - 06/03/2014 .432
86. vs Edina Buckshot - 06/02/2021 .432
87. vs Northwest Orioles - 06/09/2015 .429
88. vs Minnetonka Millers - 06/22/2021 .429
89. vs Bloomington Bandits - 07/03/2013 .429
90. vs Bloomington Bandits - 06/24/2013 .426
91. vs Richfield Ramblers - 06/21/2010 .426
92. vs Hopkins Berries - 06/28/2016 .425
93. vs Hopkins Berries - 07/08/2013 .425
94. vs Hopkins Berries - 05/23/2019 .422
95. vs Edina Buckshot - 07/18/2019 .420
96. vs Bloomington Bandits - 06/18/2012 .419
97. vs NWS Redhawks - 06/09/2011 .419
98. vs Bloomington Bandits - 06/06/2019 .419
99. vs Bloomington Bandits - 06/27/2019 .419
100. vs Minnetonka Millers - 06/17/2019 .415