St Louis Park Town Team

Game Team Record Book (Batting) - On-Base plus Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Richfield Ramblers - 07/30/2009 1.539
5. vs NWS Redhawks - 07/18/2010 1.473
6. vs Hit Dawg - 08/05/2020 1.442
7. vs Westside Bombers - 05/25/2010 1.440
8. vs Northwest Orioles - 08/06/2021 1.435
9. vs Northwest Orioles - 07/13/2021 1.416
10. vs Bloomington Bandits - 07/27/2021 1.415
11. vs Hit Dawg - 07/02/2019 1.412
12. vs Edina Esox - 08/03/2014 1.397
13. vs Hit Dawg - 06/10/2014 1.373
14. vs Hopkins Berries - 07/27/2015 1.366
15. vs Bloomington Bandits - 06/02/2009 1.360
16. vs Bloomington Bandits - 07/12/2016 1.353
17. vs Bloomington Bandits - 06/24/2021 1.351
18. vs Richfield Ramblers - 07/11/2010 1.350
19. vs Hit Dawg - 07/18/2018 1.349
20. vs Edina Esox - 05/28/2015 1.336
21. vs Edina Buckshot - 07/22/2021 1.335
22. vs Northwest Orioles - 06/09/2016 1.317
23. vs Edina Buckshot - 06/01/2017 1.304
24. vs Edina Buckshot - 07/10/2022 1.299
25. vs Rosetown A's - 08/20/2017 1.278
26. vs Hit Dawg - 07/18/2021 1.258
27. vs Hit Dawg - 06/26/2021 1.254
28. vs Edina Esox - 06/16/2015 1.244
29. vs Hopkins Berries - 05/27/2010 1.239
30. vs NWS Redhawks - 07/14/2009 1.229
31. vs Hit Dawg - 06/06/2016 1.224
32. vs Bloomington Bandits - 07/01/2015 1.222
33. vs Westside Bombers - 05/28/2009 1.213
34. vs Edina Esox - 05/29/2014 1.200
35. vs Hopkins Berries - 08/03/2010 1.191
36. vs New Hope A's - 06/12/2014 1.158
37. vs Edina Buckshot - 06/27/2017 1.158
38. vs Eden Prairie Eagles - 06/03/2009 1.148
39. vs Edina Esox - 06/11/2012 1.148
40. vs Hopkins Berries - 07/08/2013 1.136
41. vs Hamel Hawks - 08/01/2017 1.123
42. vs Richfield Ramblers - 07/28/2009 1.120
43. vs Hamel Hawks - 07/08/2018 1.118
44. vs Macs Strength Grizzlies - 06/18/2022 1.118
45. vs Hamel Hawks - 08/02/2018 1.116
46. vs NWS Redhawks - 07/19/2010 1.113
47. vs Westside Bombers - 06/20/2011 1.103
48. vs Brooklyn Park Hodags - 07/06/2010 1.078
49. vs Bloomington Bandits - 07/30/2019 1.074
50. vs Hit Dawg - 06/21/2016 1.068
51. vs Bloomington Bandits - 08/01/2019 1.064
52. vs Hit Dawg - 06/03/2019 1.063
53. vs Hamel Hawks - 06/12/2018 1.057
54. vs Minnetonka Millers - 06/22/2021 1.050
55. vs Macs Strength Grizzlies - 07/05/2022 1.041
56. vs Bloomington Bandits - 06/23/2011 1.038
57. vs Brooklyn Park Hodags - 07/12/2011 1.035
58. vs Northwest Orioles - 07/06/2017 1.031
59. vs Minnetonka Millers - 06/15/2017 1.024
60. vs Bloomington Bandits - 05/19/2015 1.023
61. vs Hopkins Berries - 06/28/2011 1.022
62. vs Northwest Orioles - 08/02/2021 1.021
63. vs Hopkins Berries - 06/24/2010 1.017
64. vs Edina Esox - 05/31/2009 1.016
65. vs Edina Esox - 07/19/2011 1.015
66. vs Bloomington Bandits - 07/25/2022 1.012
67. vs Macs Strength Grizzlies - 07/11/2021 1.008
68. vs Minnetonka Millers - 06/17/2014 1.007
69. vs Brooklyn Park Hodags - 06/12/2011 1.006
70. vs Richfield Ramblers - 06/11/2009 1.001
71. vs Hit Dawg - 07/12/2015 1.000
72. vs Northwest Orioles - 06/19/2018 .998
73. vs Edina Esox - 07/19/2016 .993
74. vs Hopkins Berries - 06/21/2009 .990
75. vs Hopkins Berries - 07/11/2019 .989
76. vs Edina Esox - 06/08/2011 .988
77. vs Hit Dawg - 07/03/2018 .985
78. vs Macs Strength Grizzlies - 06/11/2021 .983
79. vs Hopkins Berries - 07/30/2015 .979
80. vs Eden Prairie Eagles - 07/01/2009 .975
81. vs Bloomington Bandits - 06/25/2009 .975
82. vs Hit Dawg - 07/09/2017 .971
83. vs Hopkins Berries - 06/28/2016 .970
84. vs Bloomington Bandits - 07/08/2010 .967
85. vs Hamel Hawks - 07/13/2017 .957
86. vs Northwest Orioles - 07/08/2016 .955
87. vs NWS Redhawks - 06/09/2011 .955
88. vs Edina Esox - 07/31/2012 .953
89. vs Edina Buckshot - 06/05/2018 .949
90. vs Bloomington Bandits - 07/05/2018 .946
91. vs Edina Esox - 06/29/2010 .944
92. vs Minnetonka Millers - 07/19/2009 .941
93. vs NWS Redhawks - 07/13/2011 .937
94. vs Edina Esox - 07/02/2012 .937
95. vs Hopkins Berries - 08/05/2010 .930
96. vs Hit Dawg - 07/21/2012 .927
97. vs Northwest Orioles - 08/03/2021 .917
98. vs NWS Redhawks - 06/18/2009 .916
99. vs Hamel Hawks - 08/04/2017 .909
100. vs Hopkins Berries - 08/04/2011 .908