St Louis Park Town Team

Game Regular Season Team Record Book (Batting) - Plate Appearances

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Bloomington Bandits - 07/20/2017 53
5. vs Northwest Orioles - 06/09/2016 53
6. vs Hit Dawg - 06/21/2016 52
7. vs Hit Dawg - 07/21/2012 51
8. vs Bloomington Bandits - 07/05/2018 51
9. vs Edina Buckshot - 07/18/2019 50
10. vs Bloomington Bandits - 07/12/2016 50
11. vs Hit Dawg - 07/02/2019 50
12. vs Bloomington Bandits - 06/24/2021 50
13. vs New Hope A's - 07/07/2013 50
14. vs Bloomington Bandits - 07/03/2013 49
15. vs Hopkins Berries - 06/13/2013 49
16. vs Northwest Orioles - 07/14/2019 49
17. vs Edina Esox - 06/16/2015 49
18. vs Edina Buckshot - 06/05/2018 49
19. vs Edina Esox - 05/30/2013 49
20. vs Hit Dawg - 07/08/2022 48
21. vs Edina Esox - 07/09/2014 48
22. vs Hit Dawg - 07/18/2018 48
23. vs Hopkins Berries - 05/31/2011 48
24. vs Richfield Ramblers - 06/21/2010 47
25. vs Hamel Hawks - 06/02/2019 47
26. vs Bloomington Bandits - 06/24/2013 47
27. vs Bloomington Bandits - 06/27/2016 46
28. vs Brooklyn Park Hodags - 06/09/2009 46
29. vs Macs Strength Grizzlies - 06/18/2022 46
30. vs Brooklyn Park Hodags - 07/09/2009 46
31. vs NWS Redhawks - 07/08/2012 46
32. vs Minnetonka Millers - 06/17/2014 46
33. vs Richfield Ramblers - 07/11/2010 45
34. vs Hopkins Berries - 07/11/2019 45
35. vs Edina Esox - 05/28/2015 45
36. vs Brooklyn Park Hodags - 07/06/2010 45
37. vs Hit Dawg - 06/23/2022 45
38. vs Edina Esox - 07/31/2012 45
39. vs Hopkins Berries - 05/23/2019 45
40. vs Hamel Hawks - 06/08/2017 45
41. vs Northwest Orioles - 07/08/2016 44
42. vs Bloomington Bandits - 06/13/2017 44
43. vs Bloomington Bandits - 06/26/2018 44
44. vs Hopkins Berries - 07/30/2015 44
45. vs Bloomington Bandits - 05/31/2022 44
46. vs Hopkins Berries - 07/10/2012 44
47. vs Hit Dawg - 06/03/2019 44
48. vs Hit Dawg - 07/18/2021 44
49. vs Bloomington Bandits - 05/19/2015 44
50. vs Edina Buckshot - 06/27/2017 44
51. vs New Hope A's - 07/07/2013 44
52. vs Minnetonka Millers - 06/15/2017 44
53. vs Bloomington Bandits - 07/01/2015 43
54. vs Hit Dawg - 06/10/2014 43
55. vs Bloomington Bandits - 06/06/2019 43
56. vs Edina Esox - 06/08/2011 43
57. vs Eden Prairie Eagles - 07/01/2009 43
58. vs Bloomington Bandits - 06/18/2012 43
59. vs Hit Dawg - 06/26/2021 43
60. vs Northwest Orioles - 06/06/2017 43
61. vs Edina Esox - 07/19/2011 43
62. vs Northwest Orioles - 06/19/2022 43
63. vs Bloomington Bandits - 06/27/2019 43
64. vs Edina Esox - 05/26/2016 43
65. vs Northwest Orioles - 06/24/2018 43
66. vs New Hope A's - 06/04/2015 42
67. vs Hamel Hawks - 07/08/2018 42
68. vs Hopkins Berries - 06/22/2015 42
69. vs Northwest Orioles - 07/13/2021 42
70. vs Hopkins Berries - 06/28/2011 42
71. vs Edina Esox - 06/11/2012 42
72. vs Northwest Orioles - 07/06/2017 42
73. vs Hamel Hawks - 07/13/2017 42
74. vs Northwest Orioles - 06/03/2021 42
75. vs New Hope A's - 07/17/2014 42
76. vs Edina Esox - 05/31/2009 42
77. vs Minnetonka Millers - 06/22/2021 42
78. vs Northwest Orioles - 06/09/2015 42
79. vs Northwest Orioles - 07/21/2019 41
80. vs Hopkins Berries - 06/28/2016 41
81. vs Hopkins Berries - 07/22/2018 41
82. vs Northwest Orioles - 06/19/2018 41
83. vs Northwest Orioles - 05/22/2022 41
84. vs Bloomington Bandits - 06/02/2009 41
85. vs Hopkins Berries - 05/24/2018 41
86. vs Hopkins Berries - 06/09/2021 41
87. vs Hit Dawg - 07/03/2018 41
88. vs Hit Dawg - 06/22/2013 41
89. vs Minnetonka Millers - 06/17/2019 41
90. vs Edina Esox - 06/25/2013 40
91. vs Edina Esox - 07/30/2013 40
92. vs Bloomington Bandits - 07/06/2022 40
93. vs Edina Esox - 06/29/2010 40
94. vs Hopkins Berries - 07/08/2013 40
95. vs Macs Strength Grizzlies - 07/05/2022 40
96. vs Minnetonka Millers - 07/21/2014 40
97. vs Edina Buckshot - 06/16/2022 40
98. vs Westside Bombers - 06/22/2010 40
99. vs Edina Buckshot - 07/10/2022 40
100. vs Minnetonka Millers - 07/14/2015 40