St Louis Park Town Team

Game Team Record Book (Batting) - Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Bloomington Bandits - 07/27/2021 .941
5. vs Northwest Orioles - 08/06/2021 .909
6. vs Hopkins Berries - 07/27/2015 .875
7. vs Hit Dawg - 07/02/2019 .872
8. vs Edina Esox - 08/03/2014 .871
9. vs Northwest Orioles - 07/13/2021 .868
10. vs NWS Redhawks - 07/18/2010 .867
11. vs Hit Dawg - 08/05/2020 .867
12. vs Edina Buckshot - 07/22/2021 .861
13. vs Hit Dawg - 06/10/2014 .861
14. vs Westside Bombers - 05/25/2010 .840
15. vs Richfield Ramblers - 07/30/2009 .839
16. vs Bloomington Bandits - 07/12/2016 .833
17. vs Edina Esox - 05/28/2015 .825
18. vs Bloomington Bandits - 06/24/2021 .771
19. vs Bloomington Bandits - 06/02/2009 .750
20. vs Hit Dawg - 07/18/2021 .735
21. vs Edina Buckshot - 07/10/2022 .724
22. vs Hit Dawg - 06/06/2016 .724
23. vs Hit Dawg - 06/26/2021 .719
24. vs Rosetown A's - 08/20/2017 .714
25. vs Edina Buckshot - 06/01/2017 .714
26. vs Richfield Ramblers - 07/28/2009 .714
27. vs Bloomington Bandits - 07/01/2015 .711
28. vs Hopkins Berries - 07/08/2013 .711
29. vs Richfield Ramblers - 07/11/2010 .706
30. vs Macs Strength Grizzlies - 06/18/2022 .705
31. vs Hit Dawg - 07/18/2018 .703
32. vs NWS Redhawks - 07/19/2010 .680
33. vs Northwest Orioles - 06/09/2016 .675
34. vs NWS Redhawks - 07/14/2009 .667
35. vs Hamel Hawks - 08/02/2018 .667
36. vs Edina Buckshot - 06/27/2017 .658
37. vs Hopkins Berries - 08/03/2010 .643
38. vs Edina Esox - 05/29/2014 .636
39. vs Edina Esox - 06/16/2015 .632
40. vs Minnetonka Millers - 06/22/2021 .622
41. vs Hopkins Berries - 06/28/2011 .618
42. vs Hamel Hawks - 07/08/2018 .618
43. vs Minnetonka Millers - 06/15/2017 .615
44. vs Edina Esox - 05/31/2009 .611
45. vs Hamel Hawks - 08/01/2017 .611
46. vs Hopkins Berries - 05/27/2010 .607
47. vs Edina Esox - 06/11/2012 .600
48. vs Hopkins Berries - 08/04/2011 .600
49. vs Bloomington Bandits - 06/23/2011 .600
50. vs Westside Bombers - 05/28/2009 .600
51. vs Hit Dawg - 07/03/2018 .595
52. vs Bloomington Bandits - 07/30/2019 .595
53. vs New Hope A's - 06/12/2014 .594
54. vs Northwest Orioles - 07/06/2017 .579
55. vs Bloomington Bandits - 08/01/2019 .576
56. vs Westside Bombers - 06/20/2011 .571
57. vs Hamel Hawks - 06/12/2018 .571
58. vs Hit Dawg - 06/21/2016 .568
59. vs Brooklyn Park Hodags - 07/12/2011 .567
60. vs Eden Prairie Eagles - 06/03/2009 .560
61. vs Northwest Orioles - 06/19/2018 .559
62. vs Hamel Hawks - 07/13/2017 .553
63. vs Edina Esox - 07/19/2016 .552
64. vs Edina Esox - 07/19/2011 .550
65. vs Minnetonka Millers - 06/17/2014 .550
66. vs Hopkins Berries - 07/30/2015 .548
67. vs Bloomington Bandits - 07/25/2022 .545
68. vs Hopkins Berries - 06/28/2016 .545
69. vs Hopkins Berries - 06/24/2010 .543
70. vs Northwest Orioles - 08/02/2021 .543
71. vs NWS Redhawks - 06/09/2011 .536
72. vs Brooklyn Park Hodags - 06/12/2011 .536
73. vs Richfield Ramblers - 06/11/2009 .528
74. vs Edina Esox - 06/25/2013 .528
75. vs Hit Dawg - 07/12/2015 .519
76. vs Hit Dawg - 06/03/2019 .517
77. vs Macs Strength Grizzlies - 07/05/2022 .516
78. vs Hopkins Berries - 06/21/2009 .516
79. vs Hopkins Berries - 07/11/2019 .500
80. vs Hit Dawg - 07/09/2017 .500
81. vs Hit Dawg - 06/23/2022 .500
82. vs Bloomington Bandits - 06/13/2017 .500
83. vs Northwest Orioles - 07/08/2016 .500
84. vs Minnetonka Millers - 07/19/2009 .500
85. vs Hamel Hawks - 08/04/2017 .500
86. vs Bloomington Bandits - 05/19/2015 .500
87. vs Edina Esox - 06/08/2011 .500
88. vs Brooklyn Park Hodags - 07/06/2010 .500
89. vs Bloomington Bandits - 07/08/2010 .500
90. vs Edina Buckshot - 06/05/2018 .500
91. vs Bloomington Bandits - 06/26/2018 .487
92. vs Edina Esox - 07/31/2012 .486
93. vs Eden Prairie Eagles - 07/01/2009 .486
94. vs Brooklyn Park Hodags - 06/10/2010 .485
95. vs Macs Strength Grizzlies - 06/11/2021 .483
96. vs Macs Strength Grizzlies - 07/11/2021 .481
97. vs Hit Dawg - 07/21/2012 .476
98. vs Bloomington Bandits - 07/05/2018 .475
99. vs Hopkins Berries - 08/05/2010 .474
100. vs Hamel Hawks - 06/08/2017 .472