St Louis Park Town Team

Game Regular Season Team Record Book (Batting) - Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Hopkins Berries - 07/27/2015 .875
5. vs Hit Dawg - 07/02/2019 .872
6. vs Northwest Orioles - 07/13/2021 .868
7. vs NWS Redhawks - 07/18/2010 .867
8. vs Hit Dawg - 06/10/2014 .861
9. vs Edina Buckshot - 07/22/2021 .861
10. vs Westside Bombers - 05/25/2010 .840
11. vs Bloomington Bandits - 07/12/2016 .833
12. vs Edina Esox - 05/28/2015 .825
13. vs Bloomington Bandits - 06/24/2021 .771
14. vs Bloomington Bandits - 06/02/2009 .750
15. vs Hit Dawg - 07/18/2021 .735
16. vs Edina Buckshot - 07/10/2022 .724
17. vs Hit Dawg - 06/06/2016 .724
18. vs Hit Dawg - 06/26/2021 .719
19. vs Edina Buckshot - 06/01/2017 .714
20. vs Bloomington Bandits - 07/01/2015 .711
21. vs Hopkins Berries - 07/08/2013 .711
22. vs Richfield Ramblers - 07/11/2010 .706
23. vs Macs Strength Grizzlies - 06/18/2022 .705
24. vs Hit Dawg - 07/18/2018 .703
25. vs NWS Redhawks - 07/19/2010 .680
26. vs Northwest Orioles - 06/09/2016 .675
27. vs NWS Redhawks - 07/14/2009 .667
28. vs Edina Buckshot - 06/27/2017 .658
29. vs Edina Esox - 05/29/2014 .636
30. vs Edina Esox - 06/16/2015 .632
31. vs Minnetonka Millers - 06/22/2021 .622
32. vs Hopkins Berries - 06/28/2011 .618
33. vs Hamel Hawks - 07/08/2018 .618
34. vs Minnetonka Millers - 06/15/2017 .615
35. vs Edina Esox - 05/31/2009 .611
36. vs Hopkins Berries - 05/27/2010 .607
37. vs Westside Bombers - 05/28/2009 .600
38. vs Bloomington Bandits - 06/23/2011 .600
39. vs Edina Esox - 06/11/2012 .600
40. vs Hit Dawg - 07/03/2018 .595
41. vs New Hope A's - 06/12/2014 .594
42. vs Northwest Orioles - 07/06/2017 .579
43. vs Westside Bombers - 06/20/2011 .571
44. vs Hamel Hawks - 06/12/2018 .571
45. vs Hit Dawg - 06/21/2016 .568
46. vs Brooklyn Park Hodags - 07/12/2011 .567
47. vs Eden Prairie Eagles - 06/03/2009 .560
48. vs Northwest Orioles - 06/19/2018 .559
49. vs Hamel Hawks - 07/13/2017 .553
50. vs Edina Esox - 07/19/2016 .552
51. vs Minnetonka Millers - 06/17/2014 .550
52. vs Edina Esox - 07/19/2011 .550
53. vs Hopkins Berries - 07/30/2015 .548
54. vs Hopkins Berries - 06/28/2016 .545
55. vs Hopkins Berries - 06/24/2010 .543
56. vs Brooklyn Park Hodags - 06/12/2011 .536
57. vs NWS Redhawks - 06/09/2011 .536
58. vs Richfield Ramblers - 06/11/2009 .528
59. vs Edina Esox - 06/25/2013 .528
60. vs Hit Dawg - 07/12/2015 .519
61. vs Hit Dawg - 06/03/2019 .517
62. vs Hopkins Berries - 06/21/2009 .516
63. vs Macs Strength Grizzlies - 07/05/2022 .516
64. vs Hit Dawg - 06/23/2022 .500
65. vs Hit Dawg - 07/09/2017 .500
66. vs Northwest Orioles - 07/08/2016 .500
67. vs Bloomington Bandits - 06/13/2017 .500
68. vs Hopkins Berries - 07/11/2019 .500
69. vs Minnetonka Millers - 07/19/2009 .500
70. vs Bloomington Bandits - 07/08/2010 .500
71. vs Brooklyn Park Hodags - 07/06/2010 .500
72. vs Edina Buckshot - 06/05/2018 .500
73. vs Bloomington Bandits - 05/19/2015 .500
74. vs Edina Esox - 06/08/2011 .500
75. vs Bloomington Bandits - 06/26/2018 .487
76. vs Eden Prairie Eagles - 07/01/2009 .486
77. vs Edina Esox - 07/31/2012 .486
78. vs Brooklyn Park Hodags - 06/10/2010 .485
79. vs Macs Strength Grizzlies - 06/11/2021 .483
80. vs Macs Strength Grizzlies - 07/11/2021 .481
81. vs Hit Dawg - 07/21/2012 .476
82. vs Bloomington Bandits - 07/05/2018 .475
83. vs Hamel Hawks - 06/08/2017 .472
84. vs Edina Esox - 06/29/2010 .469
85. vs Minnetonka Millers - 07/18/2012 .469
86. vs Hopkins Berries - 06/29/2021 .467
87. vs NWS Redhawks - 06/18/2009 .464
88. vs New Hope A's - 07/07/2013 .459
89. vs Bloomington Bandits - 07/03/2013 .457
90. vs Hit Dawg - 07/12/2015 .455
91. vs Bloomington Bandits - 07/20/2017 .449
92. vs Edina Esox - 07/31/2013 .449
93. vs Minnetonka Millers - 07/17/2011 .444
94. vs Hopkins Berries - 06/13/2013 .444
95. vs Northwest Orioles - 06/09/2015 .444
96. vs Minnetonka Millers - 06/16/2016 .441
97. vs Northwest Orioles - 06/24/2018 .439
98. vs Minnetonka Millers - 06/14/2022 .438
99. vs Edina Buckshot - 06/02/2021 .433
100. vs Minnetonka Millers - 06/17/2019 .432