St Louis Park Town Team

Game Team Record Book (Pitching) - Earned Run Average

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. H
  4. R
  5. ER
  6. HBP
  7. BK
Rank Game Total
53. vs Edina Esox - 07/30/2013 0.90
54. vs Northwest Orioles - 06/09/2015 1.00
55. vs Hopkins Berries - 08/04/2011 1.00
56. vs Hamel Hawks - 06/02/2019 1.00
57. vs Hopkins Berries - 07/30/2015 1.00
58. vs Edina Esox - 07/09/2014 1.00
59. vs Bloomington Bandits - 07/06/2022 1.00
60. vs Bloomington Bandits - 06/18/2012 1.00
61. vs Hopkins Berries - 07/22/2018 1.00
62. vs Hit Dawg - 06/21/2016 1.00
63. vs Hit Dawg - 06/25/2014 1.00
64. vs Minnetonka Millers - 07/18/2012 1.00
65. vs New Hope A's - 06/30/2015 1.00
66. vs Northwest Orioles - 07/06/2017 1.00
67. vs Edina Esox - 06/29/2010 1.00
68. vs Northwest Orioles - 08/04/2016 1.00
69. vs Hit Dawg - 06/04/2013 1.00
70. vs Minnetonka Millers - 07/19/2009 1.00
71. vs Brooklyn Park Hodags - 06/10/2010 1.00
72. vs Hit Dawg - 06/22/2013 1.00
73. vs Hamel Hawks - 08/02/2018 1.00
74. vs Stockmen's Irish - 08/19/2017 1.00
75. vs New Hope A's - 06/04/2015 1.00
76. vs Northwest Orioles - 08/03/2021 1.00
77. vs St Paul Shamrocks - 08/19/2017 1.00
78. vs Edina Esox - 07/29/2014 1.00
79. vs Minnetonka Millers - 07/20/2013 1.12
80. vs Hopkins Berries - 06/02/2015 1.12
81. vs Edina Esox - 05/28/2015 1.12
82. vs Northwest Orioles - 07/09/2015 1.12
83. vs Hit Dawg - 07/08/2022 1.12
84. vs Hopkins Berries - 06/24/2010 1.29
85. vs Hit Dawg - 07/12/2015 1.29
86. vs Northwest Orioles - 06/09/2016 1.29
87. vs Hit Dawg - 07/09/2017 1.29
88. vs Northwest Orioles - 08/06/2021 1.29
89. vs Northwest Orioles - 06/03/2021 1.29
90. vs Hit Dawg - 06/06/2016 1.29
91. vs Edina Buckshot - 06/01/2017 1.29
92. vs NWS Redhawks - 07/13/2011 1.29
93. vs Edina Buckshot - 07/10/2022 1.29
94. vs Edina Esox - 08/03/2014 1.29
95. vs Hit Dawg - 06/03/2019 1.29
96. vs Bloomington Bandits - 07/27/2021 1.29
97. vs Brooklyn Park Hodags - 07/12/2011 1.29
98. vs Hopkins Berries - 06/02/2016 1.50
99. vs Westside Bombers - 05/28/2009 1.80
100. vs Hit Dawg - 07/12/2015 1.80