St Louis Park Town Team

Game Regular Season Team Record Book (Pitching) - Earned Run Average

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. H
  4. R
  5. ER
  6. HBP
  7. BK
Rank Game Total
43. vs Edina Esox - 07/30/2013 0.90
44. vs Hit Dawg - 06/25/2014 1.00
45. vs New Hope A's - 06/04/2015 1.00
46. vs Hopkins Berries - 07/30/2015 1.00
47. vs Hit Dawg - 06/21/2016 1.00
48. vs Bloomington Bandits - 06/18/2012 1.00
49. vs Northwest Orioles - 07/06/2017 1.00
50. vs Edina Esox - 06/29/2010 1.00
51. vs Edina Esox - 07/09/2014 1.00
52. vs Hit Dawg - 06/04/2013 1.00
53. vs Hopkins Berries - 07/22/2018 1.00
54. vs Brooklyn Park Hodags - 06/10/2010 1.00
55. vs Hamel Hawks - 06/02/2019 1.00
56. vs Minnetonka Millers - 07/19/2009 1.00
57. vs Bloomington Bandits - 07/06/2022 1.00
58. vs Minnetonka Millers - 07/18/2012 1.00
59. vs New Hope A's - 06/30/2015 1.00
60. vs Hit Dawg - 06/22/2013 1.00
61. vs Northwest Orioles - 06/09/2015 1.00
62. vs Northwest Orioles - 07/09/2015 1.12
63. vs Minnetonka Millers - 07/20/2013 1.12
64. vs Edina Esox - 05/28/2015 1.12
65. vs Hit Dawg - 07/08/2022 1.12
66. vs Hopkins Berries - 06/02/2015 1.12
67. vs Hit Dawg - 07/09/2017 1.29
68. vs Bloomington Bandits - 07/27/2021 1.29
69. vs Hit Dawg - 07/12/2015 1.29
70. vs Edina Buckshot - 06/01/2017 1.29
71. vs Hopkins Berries - 06/24/2010 1.29
72. vs Edina Buckshot - 07/10/2022 1.29
73. vs Hit Dawg - 06/03/2019 1.29
74. vs Brooklyn Park Hodags - 07/12/2011 1.29
75. vs NWS Redhawks - 07/13/2011 1.29
76. vs Northwest Orioles - 06/03/2021 1.29
77. vs Northwest Orioles - 06/09/2016 1.29
78. vs Hit Dawg - 06/06/2016 1.29
79. vs Hopkins Berries - 06/02/2016 1.50
80. vs Westside Bombers - 05/28/2009 1.80
81. vs Hit Dawg - 07/12/2015 1.80
82. vs Hopkins Berries - 06/29/2021 2.00
83. vs Hopkins Berries - 06/28/2011 2.00
84. vs Minnetonka Millers - 06/16/2016 2.00
85. vs Northwest Orioles - 06/06/2017 2.00
86. vs Edina Esox - 05/26/2016 2.00
87. vs Macs Strength Grizzlies - 06/18/2022 2.00
88. vs Edina Buckshot - 07/18/2019 2.00
89. vs Minnetonka Millers - 06/14/2022 2.00
90. vs Bloomington Bandits - 07/03/2013 2.00
91. vs Hopkins Berries - 05/31/2011 2.00
92. vs Hopkins Berries - 07/08/2013 2.00
93. vs Bloomington Bandits - 07/20/2017 2.08
94. vs Minnetonka Millers - 07/17/2018 2.08
95. vs Edina Buckshot - 06/16/2022 2.25
96. vs Bloomington Bandits - 07/12/2016 2.25
97. vs Hit Dawg - 07/18/2021 2.25
98. vs Richfield Ramblers - 06/21/2010 2.45
99. vs Bloomington Bandits - 05/19/2015 2.57
100. vs Bloomington Bandits - 07/01/2015 2.57