St Louis Park Town Team

Game Team Record Book (Pitching) - Strikeouts to Bases on Balls

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. H
  4. R
  5. ER
  6. HBP
  7. BK
Rank Game Total
4. vs Macs Strength Grizzlies - 06/11/2021 13.00
5. vs Hopkins Berries - 05/23/2019 13.00
6. vs NWS Redhawks - 07/19/2010 12.00
7. vs Hopkins Berries - 07/10/2012 12.00
8. vs Hopkins Berries - 07/08/2013 12.00
9. vs Northwest Orioles - 07/06/2017 12.00
10. vs Hit Dawg - 06/03/2019 12.00
11. vs Hit Dawg - 06/10/2014 12.00
12. vs Edina Esox - 07/29/2014 12.00
13. vs Bloomington Bandits - 07/02/2014 11.00
14. vs Hopkins Berries - 08/02/2011 11.00
15. vs Edina Buckshot - 06/02/2021 11.00
16. vs Northwest Orioles - 07/09/2015 10.00
17. vs Edina Esox - 05/26/2016 10.00
18. vs Edina Buckshot - 07/22/2021 10.00
19. vs NWS Redhawks - 07/08/2012 10.00
20. vs Northwest Orioles - 07/08/2016 10.00
21. vs Edina Esox - 06/11/2012 9.00
22. vs Hit Dawg - 06/06/2016 9.00
23. vs Edina Buckshot - 06/28/2018 9.00
24. vs Northwest Orioles - 08/02/2016 8.50
25. vs New Hope A's - 06/04/2015 8.00
26. vs Bloomington Bandits - 05/31/2022 8.00
27. vs NWS Redhawks - 07/13/2011 8.00
28. vs Northwest Orioles - 06/19/2022 8.00
29. vs Hamel Hawks - 06/25/2019 8.00
30. vs Brooklyn Park Hodags - 07/06/2010 7.00
31. vs Minnetonka Millers - 06/14/2018 7.00
32. vs Northwest Orioles - 07/14/2019 7.00
33. vs Northwest Orioles - 06/09/2016 7.00
34. vs Hit Dawg - 07/18/2021 7.00
35. vs Northwest Orioles - 06/03/2021 6.50
36. vs Northwest Orioles - 06/06/2017 6.00
37. vs Hamel Hawks - 08/04/2017 6.00
38. vs Minnetonka Millers - 08/20/2017 6.00
39. vs Edina Esox - 07/30/2013 6.00
40. vs Hopkins Berries - 05/24/2018 5.50
41. vs New Hope A's - 07/07/2013 5.00
42. vs Hit Dawg - 07/03/2018 5.00
43. vs Richfield Ramblers - 06/11/2009 5.00
44. vs Hamel Hawks - 06/02/2019 5.00
45. vs Northwest Orioles - 06/09/2015 5.00
46. vs Hit Dawg - 06/04/2013 4.67
47. vs Edina Esox - 06/25/2013 4.50
48. vs Westside Bombers - 06/22/2010 4.50
49. vs Hopkins Berries - 05/31/2011 4.25
50. vs Macs Strength Grizzlies - 07/05/2022 4.00
51. vs NWS Redhawks - 07/18/2010 4.00
52. vs Bloomington Bandits - 06/25/2009 4.00
53. vs Brooklyn Park Hodags - 06/10/2010 4.00
54. vs Bloomington Bandits - 07/21/2011 4.00
55. vs New Hope A's - 07/17/2014 4.00
56. vs Northwest Orioles - 07/10/2014 4.00
57. vs Hopkins Berries - 08/05/2010 4.00
58. vs Richfield Ramblers - 07/30/2009 4.00
59. vs Austin Redlegs - 06/26/2011 4.00
60. vs Edina Buckshot - 06/22/2019 3.75
61. vs Hit Dawg - 06/25/2014 3.67
62. vs Hit Dawg - 07/21/2012 3.50
63. vs Hopkins Berries - 06/29/2021 3.50
64. vs Edina Buckshot - 06/01/2017 3.50
65. vs Hopkins Berries - 06/04/2014 3.50
66. vs Hopkins Berries - 06/09/2021 3.50
67. vs Edina Buckshot - 06/16/2022 3.50
68. vs Brooklyn Park Hodags - 06/09/2009 3.50
69. vs Hopkins Berries - 06/28/2016 3.50
70. vs Edina Esox - 06/16/2015 3.50
71. vs Edina Buckshot - 06/05/2018 3.50
72. vs Hit Dawg - 08/05/2020 3.33
73. vs Bloomington Bandits - 06/18/2012 3.00
74. vs Bloomington Bandits - 07/25/2022 3.00
75. vs Hopkins Berries - 06/13/2013 3.00
76. vs Minnetonka Millers - 06/17/2019 3.00
77. vs Hopkins Berries - 06/22/2015 3.00
78. vs NWS Redhawks - 06/18/2009 3.00
79. vs Hopkins Berries - 06/28/2011 3.00
80. vs Northwest Orioles - 06/19/2018 3.00
81. vs Minneapolis Cobras - 08/12/2020 3.00
82. vs Edina Esox - 05/29/2014 3.00
83. vs Northwest Orioles - 08/06/2021 3.00
84. vs Hit Dawg - 06/18/2017 3.00
85. vs Edina Esox - 07/31/2013 3.00
86. vs Northwest Orioles - 06/03/2014 2.75
87. vs Minnetonka Millers - 06/16/2016 2.75
88. vs Hit Dawg - 06/22/2013 2.75
89. vs Edina Esox - 07/31/2014 2.67
90. vs Hit Dawg - 06/23/2022 2.67
91. vs Rosetown As - 08/12/2017 2.67
92. vs Hopkins Berries - 06/24/2010 2.67
93. vs Macs Strength Grizzlies - 07/11/2021 2.67
94. vs Edina Buckshot - 07/18/2019 2.67
95. vs Bloomington Bandits - 07/30/2019 2.67
96. vs Edina Esox - 07/19/2011 2.67
97. vs Richfield Ramblers - 07/28/2009 2.60
98. vs New Hope A's - 06/12/2014 2.60
99. vs Edina Esox - 08/02/2012 2.50
100. vs Eden Prairie Eagles - 07/01/2009 2.50