St Louis Park Town Team
Medium 111 matt paulsen park
  • Matt Paulsen
  • #11
  • 3B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
1999 148 57 .385 .497 .527 1.024 39 26 2 15 40 0 4 1 1 32 10 - 3 43 184 6.8
2000 103 30 .291 .392 .447 .838 24 17 3 7 20 0 1 0 1 16 7 - 0 33 120 6.8
2001 131 45 .344 .449 .542 .991 24 20 4 14 27 0 10 3 3 22 9 - 1 39 157 6.9
2002 130 55 .423 .513 .638 1.151 27 27 6 8 40 1 1 0 1 23 7 - 4 40 158 5.4
2003 139 50 .360 .440 .504 .944 27 33 1 15 33 1 4 1 1 19 10 - 5 39 164 7.2
2004 143 54 .378 .464 .510 .974 29 24 2 13 39 0 5 1 3 20 10 - 1 42 167 7.0
2005 150 57 .380 .459 .480 .939 35 33 2 9 46 0 3 0 2 20 10 - - 38 172 6.7
2006 111 36 .324 .395 .468 .864 23 13 3 7 26 0 2 0 0 13 7 - - 31 124 6.3
2007 155 50 .323 .400 .484 .884 37 43 5 10 35 0 3 0 0 20 11 - - 44 175 7.1
2008 185 57 .308 .402 .454 .856 29 31 3 18 36 0 2 2 1 28 9 - - 51 214 4.9
2009 118 48 .407 .500 .568 1.068 28 22 2 13 33 0 5 1 2 20 6 - - 35 140 5.1
2010 139 57 .410 .450 .619 1.068 36 39 6 11 40 0 4 1 0 10 9 - - 39 149 6.5
2011 102 40 .392 .456 .559 1.015 22 23 1 14 25 0 5 0 1 11 10 - 0 28 114 9.8
2012 145 63 .434 .529 .641 1.170 35 33 5 15 43 0 4 0 6 23 11 - - 39 174 7.6
2013 180 75 .417 .459 .561 1.020 26 50 1 23 51 0 0 0 2 17 11 6 0 45 206 6.1
2014 184 73 .397 .432 .505 .938 37 35 2 14 57 0 1 0 2 11 5 2 0 43 199 2.7
2015 200 79 .395 .448 .530 .978 40 43 3 18 58 0 2 0 2 19 13 2 0 47 223 6.5
2016 207 72 .348 .436 .551 .987 51 42 9 15 48 0 2 0 1 33 6 2 0 51 243 2.9
2017 9 3 .333 .417 .333 .750 2 4 0 0 3 0 0 0 1 1 1 1 0 7 13 11.1
2018 87 36 .414 .485 .529 1.014 20 19 1 7 28 0 0 0 0 12 4 0 0 25 99 4.6
2019 74 23 .311 .361 .338 .699 8 15 0 2 21 0 2 0 1 6 6 2 0 21 83 8.1
2020 53 23 .434 .565 .623 1.188 20 15 2 4 17 0 0 0 3 13 5 0 0 14 69 9.4
2021 14 4 .286 .375 .286 .661 0 2 0 0 4 0 0 0 0 2 1 0 0 7 16 7.1
2022 42 12 .286 .362 .476 .838 8 9 2 2 8 0 0 0 1 4 7 0 0 11 47 16.7
Career 2949 1099 .373 .451 .526 .977 627 618 65 254 778 2 60 10 35 395 185 15 14 812 3410 6.3
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
1999 7 0 1 1 0 24.0 29 13 12 2 10 87 1 4.50 1.29 - - 3.75
2000 2 0 2 0 1 19.0 24 16 10 6 10 77 0 4.74 1.58 - - 4.74
2001 3 0 1 0 0 8.0 8 5 4 3 2 31 0 4.50 1.38 - - 2.25
2002 2 0 0 0 1 2.1 5 4 1 3 0 14 0 3.86 3.43 - - 0.00
2003 1 1 1 0 0 5.0 3 3 0 1 3 19 0 0.00 0.80 0 - 5.40
2004 2 0 1 1 0 4.1 8 6 4 2 3 - 0 8.31 2.31 0 0 6.23
2005 3 0 1 0 0 6.2 7 5 5 3 1 18 3 6.75 1.50 0 - 1.35
2010 2 0 0 1 0 4.0 10 9 6 3 0 22 0 13.50 3.25 0 0 0.00
2014 1 1 0 0 0 6.0 2 0 0 0 2 19 0 0.00 0.33 0 0 3.00
2015 2 0 0 0 0 4.0 5 3 3 2 2 17 0 6.75 1.75 0 0 4.50
2016 6 0 0 2 0 9.1 8 2 0 1 5 37 2 0.00 0.96 0 0 4.82
2017 5 0 0 0 0 9.0 13 8 7 1 3 39 1 7.00 1.56 0 0 3.00
2019 3 2 1 0 0 9.0 6 1 1 1 4 32 1 1.00 0.78 0 0 4.00
2020 3 0 0 0 0 3.0 5 3 3 2 3 13 0 9.00 2.33 0 0 9.00
Career 42 4 8 5 2 113.2 133 78 56 30 48 425 8 4.43 1.43 0 0 3.80